Difference between revisions of "ProductCoverage"

From E-fileWiki
Jump to navigation Jump to search
Line 231: Line 231:
|TPTOBS||TPTOBS||Monthly Security by security reporting for investment funds||1.1||BCL||[http://www.bcl.lu/en/Regulatory-reporting/Fonds_Investissement/index.html Regulatory Reporting Investment Funds]||-||[https://www.e-file.lu/e-file/index.html e-file v.2]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||OPC\envoi_Automatique\fichiersCCLUX  
|TPTOBS||TPTOBS||Monthly Security by security reporting for investment funds||1.1||BCL||[http://www.bcl.lu/en/Regulatory-reporting/Fonds_Investissement/index.html Regulatory Reporting Investment Funds]||-||[https://www.e-file.lu/e-file/index.html e-file v.2]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||OPC\envoi_Automatique\fichiersCCLUX  
|-
|-
|SIC||K3.1||Financial information to be submitted by investment companies in risk capital (SICARs)||1.1||CSSF||[http://www.cssf.lu/en/supervision/ivm/sicar/legal-reporting/ Circulars <br /> CSSF 08/376  <br /> CSSF 08/334 <br /> CSSF 15/627]||-||[https://www.e-file.lu/e-file/index.html e-file v.2]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||OPC\envoi_Automatique\fichiersCCLUX  
|SIC||K3.1||Financial information to be submitted by investment companies in risk capital (SICARs)||1.1||CSSF||[http://www.cssf.lu/en/supervision/ivm/sicar/legal-reporting/ Circulars <br /> CSSF 08/376  <br /> CSSF 08/334 <br /> CSSF 15/627]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SICAR_EN.pdf Transmission Manual for SICAR Reports]||[https://www.e-file.lu/e-file/index.html e-file v.2]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||OPC\envoi_Automatique\fichiersCCLUX  
|-
|-
|DOCREP||PC||Prospectus UCITS||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\PROSP_OPC  
|DOCREP||PC||Prospectus UCITS||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC  
|-
|-
|DOCREP||PS||Simplified prospectuses||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\PROSP_OPC
|DOCREP||PS||Simplified prospectuses||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC
|-
|-
|DOCREP||LE||Letter of explanation||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\PROSP_OPC
|DOCREP||LE||Letter of explanation||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC
|-
|-
|DOCREP||PC||Prospectus FIS||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\PROSP_FIS
|DOCREP||PC||Prospectus FIS||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_FIS
|-
|-
|DOCREP||DE||Offering Document||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\PROSP_FIS
|DOCREP||DE||Offering Document||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_FIS
|-
|-
|DOCREP||LE||Letter of explanation||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\PROSP_FIS
|DOCREP||LE||Letter of explanation||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_FIS
|-
|-
|DOCREP||AR||Annual reports UCITS||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\Report_OPC
|DOCREP||AR||Annual reports UCITS||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\Report_OPC
|-  
|-  
|DOCREP||SR||Semi-annual reports UCITS||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\REPORT_OPC ''or'' <br /> DOC_FIS_OPC\Report_OPC  
|DOCREP||SR||Semi-annual reports UCITS||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\Report_OPC  
|-
|-
|DOCREP||LE||Letter of explanation||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\Report_OPC
|DOCREP||LE||Letter of explanation||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\Report_OPC
|-
|-
|DOCREP||MP||Movements in the securities portfolios||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\Report_OPC
|DOCREP||MP||Movements in the securities portfolios||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\Report_OPC
|-
|-
|DOCREP||RO||Other periodic report||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\PROSP_OPC ''or'' <br /> DOC_FIS_OPC\Report_OPC
|DOCREP||RO||Other periodic report||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\Report_OPC
|-
|-
|DOCREP||KI||Key Investor Information Document||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\KID_OPC  
|DOCREP||KI||Key Investor Information Document||1.1||CSSF||Circulars <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf08_371eng.pdf CSSF 08/371] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf09_423eng.pdf CSSF 09/423] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf11_509eng.pdf CSSF 11/509]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Prospectus_Rapport_FIS-OPC_EN.pdf Transmission Manual for Circulars 08/371, 09/423 and 11/509]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]||DOC_FIS_OPC\KID_OPC  

Revision as of 20:47, 2 February 2017

Reporting types that can be used with e-file General Presentation Through its dedicated electronic platform, e-file.lu, the Luxembourg Stock Exchange and Fundsquare are able to provide an ideal solution for filing entities for all the new reporting requirements.

  • e-file is a communication platform for transmission and exchange of financial reports to the authorities. It is an easy-to-implement platform for communication and exchange of documents in a real time secure environment (HTTPS).
  • e-file has been operational for a number of years and is now well established as the communication solution for financial reporting in Luxembourg.

Credit institutions

Report
Naming Convention
Table Details Fundsquare product catalog
Reference
NCA NCA information e-file documentation Manual file transmission Automatic file transmission Sending Service\ReportingDiffusion\
TAFREP TAF Information on transactions in financial instruments 2.1.1 and
2.1.2
CSSF TAF/MiFID User Manual–Bank Reporting Transmission
User manual - TAF MiFID Interface via bourse.lu
bourse.lu Sending Service TAF\
annulation_Rapport or
annulation_Transaction or
declaration_Transaction
FRCREP B1.1 Balance sheet statement 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission e-file v.1 Sending Service FINREP
FRCREP B1.6 Additional information relating to the balance sheet statement 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission e-file v.1 Sending Service FINREP
FRCREP B2.1 Income statement 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission e-file v.1 Sending Service FINREP
FRCREP B2.5 Additional information relating to the income statement 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission e-file v.1 Sending Service FINREP
FRCREP B6.1 Consolidated results 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission] e-file v.1 Sending Service FINREP
FRCREP B6.2 Consolidated income statement 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission] e-file v.1 Sending Service FINREP
FRCREP B6.6 Additional information on the consolidated balance sheet 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission e-file v.1 Sending Service FINREP
FRCREP B6.7 Informations complémentaires relative au au compte de résultat consolitdé 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission e-file v.1 Sending Service FINREP
FRCREP B2.4 Information on participating interest and subordinated loans 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission e-file v.1 Sending Service FINREP
BNNNN B4.4 List of head offices, agencies, branches and representative offices 2.1.3 CSSF Prudential Reporting User Manual–Bank Reporting Transmission e-file v.1 Sending Service FINREP\EDIFACT
COFREP SCOREP
SLAREX
SLCRXX
SNSFRX
SALMXX
CCOREP
CLAREX
CLCRXX
CNSFRX
CALMXX
CFINRP
SFINRP
CAEXXX
SAEXXX
CFPXXX
SFPXXX
CSBPXX
SSBPXX
CSBPIM
SSBPIM
CLCRDA
SLCRDA
SCOREP: SSOLV, SIPLO, SLEVR
SLAREX: SLAREX
SLCRXX: SLCR
SNSFRX: SNSFR
SALMXX: SALM
CCOREP: CSOLV, IPLO, CLEVR
CLAREX: CLAREX
CLCRXX: CLCR
CNSFRX: CNSFR
CALMXX: CALMM
CFINRP: CFINRP
SFINRP: SFINRP
CAEXXX: CAE
SAEXXX: SAE
CFPXXX: CFP
SFPXXX: SFP
CSBPXX: CSBP
SSBPXX: SSBP
CSBPIM: CSBPIM
