Difference between revisions of "Test2"

From E-fileWiki
Jump to navigation Jump to search
(Blanked the page)
Line 1: Line 1:


==Test cette page peut être effacée
<div style="height:200px;  width:auto; overflow-y:scroll">
{| class="datatable"
|+ <span style="white-space:nowrap"> Table test </span>
|- <div style="position:sticky;top:-1px;z-index:10">
!scope="col" style="color:green |Lib Metier EN
!scope="col" style="color:green"| CODE
!scope="col" style="color:green"| Déclaration CSSF
!scope="col" style="color:green"| Particularités
!scope="col" style="color:green"| Config a vérifier
</div>
|-
| CSSF pilot phase member                                      ||  ||  ||  ||
|-
| Stock Exchange pilot phase member                            ||  ||  ||  ||
|-
| Stock Exchange filing entity                                ||  ||  ||  ||
|-
| Stock Exchange pilot phase non-member                        ||  ||  ||  ||
|-
| CSSF pilot phase non-member                                  ||  ||  || Pour la validation de prospectus (par groupe principal) ||
|-
| Publication Service S7                                      ||  ||  ||  ||
|-
| Transmission of UCI descriptive information                  ||  ||  || www.fundsquare.net ||
|-
| Transmission of UCI regulatory reports                      ||  || Pour les O1.2 || www.fundsquare.net ||
|-
| Transmission of periodic data                                ||  ||  || www.fundsquare.net ||
|-
| Euronext - Corporate Bonds                                  ||  ||  ||  ||
|-
| TAF COREP FINREP reports transmission                        || 07/302 & 07/306 & 06/251& 07/319 & 07/316 & 07/324 & 07/331 & 08/344 & 08/365 & 14/583 || PKCS7 (declarer BIC pour TAF MiFID + agrement CSSF pour COREP + FINREP) || www.bourse.lu || "Code BIC
|-
| Code agrément CSSF"                                          ||  ||  ||  ||
|-
| Balance of Paiements                                        || 2011/7 ||  ||  ||
|-
| BCL Statistics                                              ||  || A VALIDER A PRIORI : NON ||  || Code agrément CSSF (BXXX)
|-
| CSSF Polls                                                  || 08/363 & 11/500 & 12/530 || PKCS7 (agrement CSSF) ||  || Code agrément CSSF (BXXX)
|-
| EDIFACT Reporting                                            || 08/344 ||  ||  ||
|-
| SICAR Reporting                                              || 08/376 || PKCS7(agrement CSSF) ||  || Code agrément CSSF (BXXX)
|-
| PSF Reporting                                                || 08/369 || PKCS7(agrement CSSF) ||  || Code agrément CSSF (BXXX)
|-
| OTHER Reporting (-> CSSF)                                    ||  || PKCS7(agrement CSSF) ||  || Code agrément CSSF (BXXX)
|-
| Security by security Reporting                              ||  ||  || www.bourse.lu + www.e-file.lu/e-file ||
|-
| Metier des circulaires CSSF 371 et 09/423                    || 08/371 & 09/423 ||  ||  ||
|-
| Various correspondence (OTH -> BCL)                          ||  ||  || Gratuit ||
|}
</div>

Revision as of 09:10, 17 October 2022

==Test cette page peut être effacée

Table test
Lib Metier EN CODE Déclaration CSSF Particularités Config a vérifier
CSSF pilot phase member
Stock Exchange pilot phase member
Stock Exchange filing entity
Stock Exchange pilot phase non-member
CSSF pilot phase non-member Pour la validation de prospectus (par groupe principal)
Publication Service S7
Transmission of UCI descriptive information www.fundsquare.net
Transmission of UCI regulatory reports Pour les O1.2 www.fundsquare.net
Transmission of periodic data www.fundsquare.net
Euronext - Corporate Bonds
TAF COREP FINREP reports transmission 07/302 & 07/306 & 06/251& 07/319 & 07/316 & 07/324 & 07/331 & 08/344 & 08/365 & 14/583 PKCS7 (declarer BIC pour TAF MiFID + agrement CSSF pour COREP + FINREP) www.bourse.lu "Code BIC
Code agrément CSSF"
Balance of Paiements 2011/7
BCL Statistics A VALIDER A PRIORI : NON Code agrément CSSF (BXXX)
CSSF Polls 08/363 & 11/500 & 12/530 PKCS7 (agrement CSSF) Code agrément CSSF (BXXX)
EDIFACT Reporting 08/344
SICAR Reporting 08/376 PKCS7(agrement CSSF) Code agrément CSSF (BXXX)
PSF Reporting 08/369 PKCS7(agrement CSSF) Code agrément CSSF (BXXX)
OTHER Reporting (-> CSSF) PKCS7(agrement CSSF) Code agrément CSSF (BXXX)
Security by security Reporting www.bourse.lu + www.e-file.lu/e-file
Metier des circulaires CSSF 371 et 09/423 08/371 & 09/423
Various correspondence (OTH -> BCL) Gratuit