Difference between revisions of "Test2"

From E-fileWiki
Jump to navigation Jump to search
Line 27: Line 27:
! <span> <small>''Internal <br /> business ID''</small/> </span>
! <span> <small>''Internal <br /> business ID''</small/> </span>
</div>
</div>
|- style="background-color:#FFF;"
|-
| style="vertical-align:middle; color:#202122;" | 08/371 FIS prospectus
| style="vertical-align:middle; color:#202122;" | 08/371 FIS prospectus
| style="vertical-align:middle; color:#202122;" | SIF:<br />    (-) Prospectus (PC)<br />    (-) Offering document (DE)<br />    (-) Letter of explanation (LE)
| style="vertical-align:middle; color:#202122;" | SIF:<br />    (-) Prospectus (PC)<br />    (-) Offering document (DE)<br />    (-) Letter of explanation (LE)
| style="vertical-align:middle; font-size:small; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 83
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 83
|- style="background-color:#FFF;"
|-
| style="vertical-align:middle; color:#202122;" | 08/371 FIS report
| style="vertical-align:middle; color:#202122;" | 08/371 FIS report
| style="vertical-align:middle; color:#202122;" | SIF:<br />    (-) Annual Report (AR)<br />    (-) Letter of explanation (LE)<br />    (-) Other periodic report (RO)<br />    (-) Movements in the securities portfolios (PM)<br />    SICAR:<br />    (-) Annual Report (AR)<br />    (-) Letter of explanation (LE)<br />    (-) Other periodic report (RO)<br />    (-) Movements in the securities portfolios (PM)
| style="vertical-align:middle; color:#202122;" | SIF:<br />    (-) Annual Report (AR)<br />    (-) Letter of explanation (LE)<br />    (-) Other periodic report (RO)<br />    (-) Movements in the securities portfolios (PM)<br />    SICAR:<br />    (-) Annual Report (AR)<br />    (-) Letter of explanation (LE)<br />    (-) Other periodic report (RO)<br />    (-) Movements in the securities portfolios (PM)
| style="vertical-align:middle; font-size:small; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf
| style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 87
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 87
|- style="background-color:#FFF;"
|-
| style="vertical-align:middle; color:#202122;" | 08/371 report
| style="vertical-align:middle; color:#202122;" | 08/371 report
| style="vertical-align:middle; color:#202122;" | UCI:<br />    (-) Annual Report (AR)<br />    (-) Semi-annual report (SR)<br />    (-) Letter of explanation (LE)<br />    (-) Other periodic report (RO)<br />    (-) Movements in the securities portfolios (MP)
| style="vertical-align:middle; color:#202122;" | UCI:<br />    (-) Annual Report (AR)<br />    (-) Semi-annual report (SR)<br />    (-) Letter of explanation (LE)<br />    (-) Other periodic report (RO)<br />    (-) Movements in the securities portfolios (MP)
| style="vertical-align:middle; font-size:small; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-SR-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf
| style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-SR-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 89
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 89
|- style="background-color:#FFF;"
|-
| style="vertical-align:middle; color:#202122;" | 08/371 report not in 08/371
| style="vertical-align:middle; color:#202122;" | 08/371 report not in 08/371
| style="vertical-align:middle; color:#202122;" | (-) Auditor  report (RR)<br />    (-) Report on agreed-upon procdrues to meet Hong Kong Securities (HK)
| style="vertical-align:middle; color:#202122;" | (-) Auditor  report (RR)<br />    (-) Report on agreed-upon procdrues to meet Hong Kong Securities (HK)
| style="vertical-align:middle; font-size:small; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf  (OPC Loi 2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi  2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi  2007)<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR)<br />    DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund  Manag.)<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.)
| style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf  (OPC Loi 2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi  2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi  2007)<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR)<br />    DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund  Manag.)<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.)
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 88
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 88
|- style="background-color:#FFF;"
|-
| style="vertical-align:middle; color:#202122;" | 08/371 UCI prospectus
| style="vertical-align:middle; color:#202122;" | 08/371 UCI prospectus
| style="vertical-align:middle; color:#202122;" | UCI:<br />    (-) Prospectus (PC)<br />    (-) Simplified prospectus (PS)<br />    (-) Letter of explanation (LE)
| style="vertical-align:middle; color:#202122;" | UCI:<br />    (-) Prospectus (PC)<br />    (-) Simplified prospectus (PS)<br />    (-) Letter of explanation (LE)
| style="vertical-align:middle; font-size:small; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PS-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PS-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 84
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 84
|- style="vertical-align:middle; background-color:#FFF;"
| style="color:#202122;" | Agrément société de gestion
| style="color:#202122;" | tbd
| style="font-size:small; color:#202122;" | tbd
| style="text-align:center;" | No
| style="color:#202122;" | -
| style="font-style:italic; color:#868686;" | bus 5 and 1<br />    wkf 67
|-
|-
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | AIF Reporting
| style="vertical-align:middle; color:#202122;" | AIF Reporting
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | AIFREP
| style="vertical-align:middle; color:#202122;" | AIFREP
| style="vertical-align:middle; font-size:small; background-color:#FFF; color:#202122;" | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br />    AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip
| style="vertical-align:middle; color:#202122;" | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br />    AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip
| style="text-align:center; vertical-align:middle; background-color:#FFF;" | No
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Alternative_Investment_Fund_Managers_(AIFM)]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Alternative_Investment_Fund_Managers_(AIFM)]]
| style="vertical-align:middle; font-style:italic; background-color:#FFF; color:#868686;" | bus 54<br />    wkf 24
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 54<br />    wkf 24
|- style="background-color:#FFF;"
| style="vertical-align:middle; color:#202122;" | AML_AIFM_REG Reporting
| style="vertical-align:middle; color:#202122;" | E-file  should no longer be used for this procedure -ET-!!!!!!
| style="vertical-align:middle; font-size:small; color:#202122;" | DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BD-LL-0000.pdf<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-CO-LL-0000.pdf<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ET-LL-0000.pdf<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BC-LL-0000.pdf<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 133
|-
|-
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | AnaCredit
| style="vertical-align:middle; color:#202122;" | AnaCredit
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | ANTREF<br />    ANTT1M<br />    ANTT2M<br />    ANTT2Q
| style="vertical-align:middle; color:#202122;" | ANTREF<br />    ANTT1M<br />    ANTT2M<br />    ANTT2Q
| style="vertical-align:middle; font-size:small; background-color:#FFF; color:#202122;" | ANTREF_201801_LUB00999_20180205-001.xml<br />    ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml<br />    ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml<br />    ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml
| style="vertical-align:middle; color:#202122;" | ANTREF_201801_LUB00999_20180205-001.xml<br />    ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml<br />    ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml<br />    ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml
| style="text-align:center; vertical-align:middle; background-color:#FFF;" | Yes
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="vertical-align:middle; font-style:italic; background-color:#FFF; color:#868686;" | bus 74<br />    wkf 122
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 74<br />    wkf 122
|-
|-
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | BCL statistics
| style="vertical-align:middle; color:#202122;" | BCL statistics
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | S0.1; S1.1;  S1.4; S1.5;<br />    S1.8; S1.9; S2.5-L; S2.5-N;<br />    S2.8; S2.9-L; S 2.9-N; S3.2
| style="vertical-align:middle; color:#202122;" | S0.1; S1.1;  S1.4; S1.5;<br />    S1.8; S1.9; S2.5-L; S2.5-N;<br />    S2.8; S2.9-L; S 2.9-N; S3.2
| style="vertical-align:middle; font-size:small; background-color:#FFF; color:#202122;" | S0001_L1_20130616_B000000999_B000000999_20130617_001.xml
| style="vertical-align:middle; color:#202122;" | S0001_L1_20130616_B000000999_B000000999_20130617_001.xml
| style="text-align:center; vertical-align:middle; background-color:#FFF;" | No
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="vertical-align:middle; font-style:italic; background-color:#FFF; color:#868686;" | bus 13<br />    wkf 96
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 13<br />    wkf 96
|-
|-
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | COREP report
| style="vertical-align:middle; color:#202122;" | COREP report
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | COFREP
| style="vertical-align:middle; color:#202122;" | COFREP
| style="vertical-align:middle; font-size:small; background-color:#FFF; color:#202122;" | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br />    COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip<br />    COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip
| style="vertical-align:middle; color:#202122;" | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br />    COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip<br />    COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip
| style="text-align:center; vertical-align:middle; background-color:#FFF;" | No
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="vertical-align:middle; font-style:italic; background-color:#FFF; color:#868686;" | bus 72<br />    wkf 85
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 72<br />    wkf 85
|-
|-
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | Credit institution reporting
| style="vertical-align:middle; color:#202122;" | Credit institution reporting
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | AR: Annual  Report<br />    AS: Annual report consolidated<br />    CO: Compliance Report<br />    GR: Governance Report<br />    IA: Internal Audit Report<br />    IC: ICAAP<br />    ID: ICAAP Consolidated<br />    LF: Long Form Report<br />    LC: Long Form consolidated<br />    LD: Long form branch or specific participation<br />    ML:ManagementLetter<br />    MC: Management letter consolidated<br />    RC: Risk Control Report<br />    RP: Recovery Plan<br />    SC: Single Customer View<br />    LG: Reconciliation LuxGAAP FINREP<br />    RR: Results distribution <br />      <br />    BD: AC member list <br />      IL: ILAAP <br />      IM: ILAAP consolidated <br />    AC: Audit report on AML/CTF<br />    MF: Audit report on rules of conduct<br />    MM: Head quarter annual report<br />    RE: Report on out-of-court complaint resolution<br />    TR: Table on out-of-court complaint resolution<br />    AD: Circ. 18/697 annexe1
| style="vertical-align:middle; color:#202122;" | AR: Annual  Report<br />    AS: Annual report consolidated<br />    CO: Compliance Report<br />    GR: Governance Report<br />    IA: Internal Audit Report<br />    IC: ICAAP<br />    ID: ICAAP Consolidated<br />    LF: Long Form Report<br />    LC: Long Form consolidated<br />    LD: Long form branch or specific participation<br />    ML:ManagementLetter<br />    MC: Management letter consolidated<br />    RC: Risk Control Report<br />    RP: Recovery Plan<br />    SC: Single Customer View<br />    LG: Reconciliation LuxGAAP FINREP<br />    RR: Results distribution <br />      <br />    BD: AC member list <br />      IL: ILAAP <br />      IM: ILAAP consolidated <br />    AC: Audit report on AML/CTF<br />    MF: Audit report on rules of conduct<br />    MM: Head quarter annual report<br />    RE: Report on out-of-court complaint resolution<br />    TR: Table on out-of-court complaint resolution<br />    AD: Circ. 18/697 annexe1
| style="vertical-align:middle; font-size:small; background-color:#FFF; color:#202122;" | DOCREP-B00000998-00000000-0000-2009-12-31-LG-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-RR-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-BD-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-IL-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-IM-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-AC-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-MF-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-MM-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-RE-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-TR-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-AD-EN-0000.pdf
| style="vertical-align:middle; color:#202122;" | DOCREP-B00000998-00000000-0000-2009-12-31-LG-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-RR-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-BD-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-IL-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-IM-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-AC-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-MF-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-MM-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-RE-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-TR-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-AD-EN-0000.pdf
| style="text-align:center; vertical-align:middle; background-color:#FFF;" | No
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="vertical-align:middle; font-style:italic; background-color:#FFF; color:#868686;" | bus 27<br />    wkf 92
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 27<br />    wkf 92
|-
|-
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | CRS report
| style="vertical-align:middle; color:#202122;" | CRS report
| style="text-decoration:underline; background-color:#FFF; color:#0563C1;" | CRS
| style="text-decoration:underline; color:#0563C1;" | CRS
| style="vertical-align:middle; font-size:small; background-color:#FFF; color:#202122;" | CRS_20170615114523_CRS701_2016_B_19751234567_01234567890M00000000_P.xml
| style="vertical-align:middle; color:#202122;" | CRS_20170615114523_CRS701_2016_B_19751234567_01234567890M00000000_P.xml
| style="text-align:center; vertical-align:middle; background-color:#FFF;" | No
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Financial_Institutions_-_Common_Reporting_Standard_(CRS)]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Financial_Institutions_-_Common_Reporting_Standard_(CRS)]]
| style="vertical-align:middle; font-style:italic; background-color:#FFF; color:#868686;" | bus 68<br />    wkf
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 68<br />    wkf
|- style="background-color:#FFF;"
|-
| style="vertical-align:middle; color:#202122;" | CSSF attestation
| style="vertical-align:middle; color:#202122;" | CSSF attestation
| style="text-decoration:underline; color:#0563C1;" | CSSF attestation  request
| style="text-decoration:underline; color:#0563C1;" | CSSF attestation  request
| style="vertical-align:middle; font-size:small; color:#202122;" | -
| style="vertical-align:middle; color:#202122;" | -
| style="text-align:center; vertical-align:middle;" | No
| style="text-align:center; vertical-align:middle;" | No
| style="vertical-align:middle; color:#202122;" | -
| style="vertical-align:middle; color:#202122;" | -
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 104
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 104
|-
|-
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | CSSF enquiry
| style="vertical-align:middle; color:#202122;" | CSSF enquiry
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | ESPREP
| style="vertical-align:middle; color:#202122;" | ESPREP
| style="vertical-align:middle; font-size:small; background-color:#FFF; color:#202122;" | ESPREP-B0999-2008-06-STT.xls
| style="vertical-align:middle; color:#202122;" | ESPREP-B0999-2008-06-STT.xls
| style="text-align:center; vertical-align:middle; background-color:#FFF;" | No
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| style="vertical-align:middle; font-style:italic; background-color:#FFF; color:#868686;" | bus 15<br />    wkf 78
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 15<br />    wkf 78
|- style="background-color:#FFF;"
|-
| style="vertical-align:middle; color:#202122;" | Data payment collection (CDP)
| style="vertical-align:middle; color:#202122;" | Data payment collection (CDP)
| style="vertical-align:middle; color:#202122;" | V1.1 - V1.300-F
| style="vertical-align:middle; color:#202122;" | V1.1 - V1.300-F
| style="vertical-align:middle; font-size:small; color:#202122;" | V0101_L2_201601_W000000003_B000000999_20160201_001.xml
| style="vertical-align:middle; color:#202122;" | V0101_L2_201601_W000000003_B000000999_20160201_001.xml
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Payment_Institutions/Electronic_Money_Institutions]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Payment_Institutions/Electronic_Money_Institutions]]
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 36<br />    wkf 74
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 36<br />    wkf 74
|- style="vertical-align:middle; background-color:#FFF;"
|- style="vertical-align:middle;"
| style="color:#202122;" | Divers/Autres
| style="color:#202122;" | Informations diverses d'ordre général
| style="color:#202122;" | tbd
| style="color:#202122;" | Amendment to an  existing instrument
| style="font-size:small; color:#202122;" | tbd
| style="color:#202122;" | No file name  convention
| style="text-align:center;" | No
| style="text-align:center;" | No
| style="color:#202122;" | -
| style="color:#202122;" | -
| style="font-style:italic; color:#868686;" | bus 5<br />    wkf 73
| style="font-style:italic; color:#868686;" | bus 5<br />    wkf 73
|-
|-
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | EDP report
| style="vertical-align:middle; color:#202122;" | EDP report
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | EDPREP
| style="vertical-align:middle; color:#202122;" | EDPREP
| style="vertical-align:middle; font-size:small; background-color:#FFF; color:#202122;" | EDPREP-Z9999-2011-03-Z11-L0-L-N--.xls
| style="vertical-align:middle; color:#202122;" | EDPREP-Z9999-2011-03-Z11-L0-L-N--.xls
| style="text-align:center; vertical-align:middle; background-color:#FFF;" | No
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Electronic_Money_Institutions]]
| style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Electronic_Money_Institutions]]
| style="vertical-align:middle; font-style:italic; background-color:#FFF; color:#868686;" | bus 29<br />    wkf 109
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 29<br />    wkf 109
|-
|-
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | EME report
| style="vertical-align:middle; color:#202122;" | EME report
| style="vertical-align:middle; background-color:#FFF; color:#202122;" | EMEREP
| style="vertical-align:middle; color:#202122;" | EMEREP
| style="vertical-align:middle; font-size:small; background-color:#FFF; color:#202122;" | EMEREP-W9999-2011-03-W11-L0-L-N--.xls
