Difference between revisions of "Test2"

From E-fileWiki
Jump to navigation Jump to search
(Replaced content with "{| class="wikitable" |- ! Sending type ! Reporting ! Example ! Multiple ! Detailed information ! style="color:#9b9b9b;" | Internal |- | Mifir reporting | style="font-size:x-small;" | TAFREP | style="font-size:x-small;" | TAFREP-B00000001-2017-04-15-123456.xml | style="font-size:x-small;" | No | style="font-size:x-small;" | CSSF - TAF Handbook | style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 71<br /> wkf 115 |- | MMF reporting | style="fon...")
Tag: Replaced
Line 1: Line 1:
{| class="wikitable"  
<div style="height:700px; width:auto; overflow-y:scroll">
 
{| class="sortable" border="1" cellspacing="2" cellpadding="1"
|-  <div style="position:sticky;top:-1px;z-index:10">
! scope="col" | '''Sending type'''
! scope="col" | '''Reporting'''
! scope="col" | '''Example'''
! scope="col" | '''Multiples <br>possible'''
! scope="col" | '''Detailed information'''
! <span> <small>''Internal <br /> business ID''</small/> </span>
</div>
|-
|-
! Sending type
| style="vertical-align:middle;" | 08/371 FIS prospectus
! Reporting
| style="vertical-align:middle;" | SIF:<br />    (-) Prospectus (PC)<br />    (-) Offering document (DE)<br />    (-) Letter of explanation (LE)
! Example
| style="vertical-align:middle;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
! Multiple
| style="text-align:center; vertical-align:middle;" | Yes
! Detailed information
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -  CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
! style="color:#9b9b9b;" | Internal
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 83
|-
|-
| Mifir reporting
| style="vertical-align:middle;" | 08/371 FIS report
| style="font-size:x-small;" | TAFREP
| style="vertical-align:middle;" | SIF:<br />    (-) Annual Report (AR)<br />    (-) Letter of explanation (LE)<br />    (-) Other periodic report (RO)<br />    (-) Movements in the securities portfolios (PM)<br />    SICAR:<br />    (-) Annual Report (AR)<br />    (-) Letter of explanation (LE)<br />    (-) Other periodic report (RO)<br />    (-) Movements in the securities portfolios (PM)
| style="font-size:x-small;" | TAFREP-B00000001-2017-04-15-123456.xml
| style="vertical-align:middle;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf
| style="font-size:x-small;" | No
| style="text-align:center; vertical-align:middle;" | Yes
| style="font-size:x-small;" | CSSF -  TAF Handbook
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -  CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
| style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 71<br />    wkf 115
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 87
|-
|-
| MMF  reporting
| style="vertical-align:middle;" | 08/371 report
| style="font-size:x-small;" | MMFREP
| style="vertical-align:middle;" | UCI:<br />    (-) Annual Report (AR)<br />    (-) Semi-annual report (SR)<br />    (-) Letter of explanation (LE)<br />    (-) Other periodic report (RO)<br />    (-) Movements in the securities portfolios (MP)
| style="font-size:x-small;" | MMFREP-P00000789-O00000654-00000123-2020-Q1-0001.zip<br />    MMFREP-P00000789-O00000654-00000123-2020-Y1-0001.zip
| style="vertical-align:middle;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-SR-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf
| style="font-size:x-small;" | No
| style="text-align:center; vertical-align:middle;" | Yes
| style="font-size:x-small;" | CSSF - Money market fund<br />    CSSF - Legal reporting<br />    CSSF - MMFR Handbook
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -   CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
| style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 83<br />    wkf 131
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 89
|-
|-
| AnaCredit
| style="vertical-align:middle;" | 08/371 report not in 08/371
| style="font-size:x-small;" | ANTREF<br />    ANTT1M<br />    ANTT2M<br />    ANTT2Q
| style="vertical-align:middle;" | (-) Auditor report (RR)<br />    (-) Report on agreed-upon procdrues to meet Hong Kong Securities (HK)
| style="font-size:x-small;" | ANTREF_201801_LUB00999_20180205-001.xml<br />    ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml<br />    ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml<br />    ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml
| style="vertical-align:middle;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf  (OPC Loi 2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi  2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi  2007)<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR)<br />    DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund  Manag.)<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.)
| style="font-size:x-small;" | Yes
| style="text-align:center; vertical-align:middle;" | Yes
| style="font-size:x-small;" | BCL   - Reporting instructions
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -   CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
| style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 74<br />    wkf 122
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 88
|-
|-
| Reporting IORP
| style="vertical-align:middle;" | 08/371 UCI prospectus
| style="font-size:x-small;" | SUFREP
| style="vertical-align:middle;" | UCI:<br />    (-) Prospectus (PC)<br />    (-) Simplified prospectus (PS)<br />    (-) Letter of explanation (LE)
| style="font-size:x-small;" | SUFREP-ENNNNNNNN-TJJJJJJJJ-SSSSSSSS-YYYY-MM-R-TTTTTT-LL-C-D-S.zip
| style="vertical-align:middle;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PS-LL-0000.pdf<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| style="font-size:x-small;" | No
| style="text-align:center; vertical-align:middle;" | Yes
| style="font-size:x-small;" | (-)  CSSF - Legal reporting<br />    (-) CIRCULAR CSSF 19/726<br />    (-) New naming convention SUFREP<br />    (-) Technical note<br />    (-) XBRL taxonomies to be used
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -  CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
| style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 80<br />    wkf 130
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 84
|- style="vertical-align:middle;"
| Agrément société de gestion
| tbd
| tbd
| style="text-align:center;" | No
| -
| style="font-style:italic; color:#868686;" | bus 5 and 1<br />    wkf 67
|-
| style="vertical-align:middle;" | AIF  Reporting
| style="vertical-align:middle;" | AIFREP
| style="vertical-align:middle;" | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br />    AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | CSSF  - Circular 14/581
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus  54<br />    wkf 24
|-
| style="vertical-align:middle;" | AML_AIFM_REG Reporting
| style="vertical-align:middle;" | (-) Minutes of meetings of the governing body (Board  of directors or management board) (BD)<br />    (-) Minutes of the conducting officers' meeting during the year 2018,  during which LBC / FT topics were discussed (CO)<br />    (-) LBC/FT Obligation (BC)<br />    (-) Letter of explanation (LE)<br />    (-) Evidence that all of the manager's employees have completed AML / CFT  training (ET)<br />      E-file should no longer be used for this procedure -ET-!!!!!!
| style="vertical-align:middle;" | DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BD-LL-0000.pdf<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-CO-LL-0000.pdf<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ET-LL-0000.pdf<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BC-LL-0000.pdf<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | CSSF  - Document transmission<br />    Circulars 19/708
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 133
|-
| style="vertical-align:middle;" | AnaCredit
| style="vertical-align:middle;" | ANTREF<br />    ANTT1M<br />    ANTT2M<br />    ANTT2Q
| style="vertical-align:middle;" | ANTREF_201801_LUB00999_20180205-001.xml<br />    ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml<br />    ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml<br />    ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | BCL  - Reporting instructions
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 74<br />    wkf 122
|-
| style="vertical-align:middle;" | BCL statistics
| style="vertical-align:middle;" | S0.1; S1.1; S1.4; S1.5;<br />    S1.8; S1.9; S2.5-L; S2.5-N;<br />    S2.8; S2.9-L; S 2.9-N; S3.2
| style="vertical-align:middle;" | S0001_L1_20130616_B000000999_B000000999_20130617_001.xml
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-)  BCL - Manual of electronic transmission for statistical reports of banks
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 13<br />    wkf 96
|-
| style="vertical-align:middle;" | COREP report
| style="vertical-align:middle;" | COFREP
| style="vertical-align:middle;" | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br />    COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip<br />    COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-)  CSSF - Reporting requirements for credit institutions<br />    (-) Naming convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 72<br />    wkf 85
|-
| style="vertical-align:middle;" | Credit  institution reporting
| style="vertical-align:middle;" | AR: Annual Report<br />    AS: Annual report consolidated<br />    CO: Compliance Report<br />    GR: Governance Report<br />    IA: Internal Audit Report<br />    IC: ICAAP<br />    ID: ICAAP Consolidated<br />    LF: Long Form Report<br />    LC: Long Form consolidated<br />    LD: Long form branch or specific participation<br />    ML:ManagementLetter<br />    MC: Management letter consolidated<br />    RC: Risk Control Report<br />    RP: Recovery Plan<br />    SC: Single Customer View<br />    LG: Reconciliation LuxGAAP FINREP<br />    RR: Results distribution <br />      <br />    BD: AC member list <br />      IL: ILAAP <br />      IM: ILAAP consolidated <br />    AC: Audit report on AML/CTF<br />    MF: Audit report on rules of conduct<br />    MM: Head quarter annual report<br />    RE: Report on out-of-court complaint resolution<br />    TR: Table on out-of-court complaint resolution<br />    AD: Circ. 18/697 annexe1
| style="vertical-align:middle;" | DOCREP-B00000998-00000000-0000-2009-12-31-LG-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-RR-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-BD-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-IL-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-IM-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-AC-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-MF-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-MM-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-RE-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-TR-EN-0000.pdf<br />    DOCREP-B00000998-00000000-0000-2009-12-31-AD-EN-0000.pdf
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-)  CSSF - Circular 19/731
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus  27<br />    wkf 92
|-
| style="vertical-align:middle;" | CRS report
| style="text-decoration:underline; color:#0563C1;" | CRS
| style="vertical-align:middle;" | CRS_20170615114523_CRS701_2016_B_19751234567_01234567890M00000000_P.xml
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-)  ACD-CRS<br />    (-) Newsletter 06/02/2017<br />    (-) ECHA-n°4 06/02/2017
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 68<br />    wkf
|-
| style="vertical-align:middle;" | CSSF attestation
| style="text-decoration:underline; color:#0563C1;" | CSSF attestation request
| style="vertical-align:middle;" | -
| style="text-align:center; vertical-align:middle;" | No
| style="vertical-align:middle;" | -
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 104
|-
| style="vertical-align:middle;" | CSSF enquiry
| style="vertical-align:middle;" | ESPREP
| style="vertical-align:middle;" | ESPREP-B0999-2008-06-STT.xls
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-)  Naming convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 15<br />    wkf 78
|-
| style="vertical-align:middle;" | Data  payment collection (CDP)
| style="vertical-align:middle;" | V1.1 - V1.300-F
| style="vertical-align:middle;" | V0101_L2_201601_W000000003_B000000999_20160201_001.xml
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | BCL  - File name convention
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus  36<br />    wkf 74
|- style="vertical-align:middle;"
| Divers/Autres
| tbd
| tbd
| style="text-align:center;" | No
| -
| style="font-style:italic; color:#868686;" | bus 5<br />    wkf 73
|-
| style="vertical-align:middle;" | EDP  report
| style="vertical-align:middle;" | EDPREP
| style="vertical-align:middle;" | EDPREP-Z9999-2011-03-Z11-L0-L-N--.xls
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-)  CSSF - Reporting instructions<br />    (-) Naming convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus  29<br />    wkf 109
|-
| style="vertical-align:middle;" | EME report
| style="vertical-align:middle;" | EMEREP
| style="vertical-align:middle;" | EMEREP-W9999-2011-03-W11-L0-L-N--.xls
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-)  CSSF - Reporting instructions<br />    (-) Naming convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 34<br />    wkf 110
|- style="vertical-align:middle;"
| Envoi  de documents à la CSSF
| tbd
| tbd
| style="text-align:center;" | No
| style="text-decoration:underline; color:#0563C1;" | -
| style="font-style:italic; color:#868686;" | bus  1<br />    wkf 79
|-
| style="vertical-align:middle;" | FATCA sending
| style="text-decoration:underline; color:#0563C1;" | FATCA
| style="vertical-align:middle;" | FATCA_20150520080022_F0_2016_B_1970010112345_006M8M.00000.LE.442_P.xml
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-)  Circulaire ECHA - n° 3 du 19 janvier 2017<br />    (-) ACD-FATCA
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 60<br />    wkf
|-
| style="vertical-align:middle;" | Fin.  Rep. of GFI
| style="vertical-align:middle;" | (-) Annual management company report  (AR)<br />    (-) Letter of explanation (LE)<br />    (-) Management company rep., other frequency (RO)<br />    (-) Response to the CSSF<br />    (-) Miscellaneous report
| style="vertical-align:middle;" | DOCREP-S00001234-00000000-0000-2018-01-15-AR-EN-0000.pdf<br />    DOCREP-S00001234-00000000-0000-2018-01-15-LE-EN-0000.pdf<br />    DOCREP-S00001234-00000000-0000-2018-01-15-RO-EN-0000.pdf<br />    DOCREP-A00001234-00000000-0000-2018-01-15-AR-EN-0000.pdf<br />    DOCREP-A00001234-00000000-0000-2018-01-15-LE-EN-0000.pdf<br />    DOCREP-A00001234-00000000-0000-2018-01-15-RO-EN-0000.pdf<br />    no naming convention<br />    no naming convention<br />    no naming convention
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -  CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus  21<br />    wkf 80
|-
| style="vertical-align:middle;" | FINREP report
| style="vertical-align:middle;" | B2.4<br />    B2.5
| style="vertical-align:middle;" | FRCREP-B9999-2007-12-B24-L2-L-N--B24.XML<br />    FRCREP-B9999-2007-12-B24-L2-L-N--.zip
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | Naming  convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 73<br />    wkf 86
|-
| style="vertical-align:middle;" | Issuing  companies reporting<br />    (=> BCL - Financial Companies reporting)
| style="vertical-align:middle;" | S2.16<br />    S2.17
| style="vertical-align:middle;" | S0216_L1_201406_DSE0003524_DSE0003524_20140720_001.xml<br />    S0217_L1_201406_DSE0003524_DSE0003524_20140720_001.xml
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | (-)  BCL - Reporting instructions S2.16, S2.17, TPTIBS
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus  35<br />    wkf 90
|-
| style="vertical-align:middle;" | Key investor document
| style="vertical-align:middle;" | Key Investor Information Document
| style="vertical-align:middle;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf  (OPC Loi 2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf (OPC Loi  2007)<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf<br />    DOCREP-VNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | (-)  CSSF 11/509<br />    (-) CSSF - Document transmission<br />    Circulars 08/371, 09/423, 11/509
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 11
|-
| style="vertical-align:middle;" | Long forms CSSF 09/423
| style="vertical-align:middle;" | (-)Long Form reports (LF)
| style="vertical-align:middle;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LF-LL-0000.pdf
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -  CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 81
|-
| style="vertical-align:middle;" | Management  company report
| style="vertical-align:middle;" | SGOREP
| style="vertical-align:middle;" | SGOREP-S9999-2009-03-G21-L2-S-N--.xls
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-)  CSSF - Circular 10/467<br />    (-) CSSF - Circular 15/633<br />    (-) Naming convention for CSSF reportings<br />    (-) G2.1 template provided in the CSSF website
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus  26<br />    wkf 95
|-
| style="vertical-align:middle;" | Management letters CSSF 09/423
| style="vertical-align:middle;" | Management letters (ML)<br />    (OPC Loi 2010, OPC Loi 2007, SICAR)
| style="vertical-align:middle;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf  (OPC Loi 2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf (OPC Loi  2007)<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf (SICAR)
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -  CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 82
|-
| style="vertical-align:middle;" | Management letters of GFI
| style="vertical-align:middle;" | (-) Management letters (ML)<br />    (Investment fund manager (IFM)<br />    Gestionnaire des fonds d'investissment (GFI))<br />    (-) Letter of explanation (LE)
| style="vertical-align:middle;" | DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf<br />    DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br />    DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf<br />    DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -  CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 125
|-
| style="vertical-align:middle;" | Management regulation/status
| style="vertical-align:middle;" | (-) DOCREP MR: Management Regulations of UCITS  (MR)<br />    (-) DOCREP AI: Articles of Incorporation of UCITS (AI)<br />    (-)DOCREP AI: Articles of Incorporation of SICAR (AI)
| style="vertical-align:middle;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-MR-LL-0000.pdf  (OPC Loi 2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-MR-LL-0000.pdf (OPC Loi  2007)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AI-LL-0000.pdf (OPC Loi  2010)<br />    DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AI-LL-0000.pdf (OPC Loi  2007)<br />    DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AI-LL-0000.pdf (SICAR)
| style="text-align:center; vertical-align:middle;" | Yes
| style="text-decoration:underline; color:#0563C1;" | (-) CSSF -  CIRCULAIRE CSSF 19/708<br />    (-) Naming convention for CSSF reportings
| style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br />    wkf 108
|-
| style="vertical-align:middle;" | Mifir reporting
| style="vertical-align:middle;" | TAFREP
| style="vertical-align:middle;" | TAFREP-B00000001-2017-04-15-123456.xml
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | CSSF -  TAF Handbook
| style="font-style:italic; color:#868686;" | bus 71<br />    wkf 115
|-
| style="vertical-align:middle;" | MMF reporting
| style="vertical-align:middle;" | MMFREP
| style="vertical-align:middle;" | MMFREP-P00000789-O00000654-00000123-2020-Q1-0001.zip<br />    MMFREP-P00000789-O00000654-00000123-2020-Y1-0001.zip
| style="text-align:center; vertical-align:middle;" | No
| style="text-decoration:underline; color:#0563C1;" | CSSF - Money market fund<br />    CSSF - Legal reporting<br />    CSSF - MMFR Handbook
| style="font-style:italic; color:#868686;" | bus 83<br />    wkf 131
|- style="vertical-align:middle;"
| Modification group UCI
| (-) Prospectus<br />    (-) Prospectus Addendum<br />    (-) Registration request<br />    (-) Incorporating documents<br />    (-) Other informational and marketing documents<br />    (-) Depositary bank agreement<br />    (-) Management agreement<br />    (-) Advisory agreement<br />    (-) Distribution agreement<br />    (-) Domiciliation agreementt
| No file name convention
| style="text-align:center;" | No
| -
| style="font-style:italic; color:#868686;" | bus 5 and 1<br />    wkf 69
|- style="vertical-align:middle;"
| Modification société gestion
| tbd
| tbd
| style="text-align:center;" | No
| -
| style="font-style:italic; color:#868686;" | bus 5 and 1<br />    wkf 70
|- style="vertical-align:middle;"
| Modification UCI
| (-) Prospectus<br />    (-) Prospectus Addendum<br />    (-) Registration request<br />    (-) Incorporating documents<br />    (-) Other informational and marketing documents<br />    (-) Depositary bank agreement<br />    (-) Management agreement<br />    (-) Advisory agreement<br />    (-) Distribution agreement<br />    (-) Domiciliation agreementt
| No file name convention
