Difference between revisions of "SSDv4"

From E-fileWiki
Jump to navigation Jump to search
Line 20: Line 20:
|'''FSQ1002'''||'''Fund Name'''||FD||Legal name of the collective investment scheme as mentioned <br>in official documents (i.e. prospectus, KIID).||string (100)||free text of maximum 100 characters||||Fundsquare||
|'''FSQ1002'''||'''Fund Name'''||FD||Legal name of the collective investment scheme as mentioned <br>in official documents (i.e. prospectus, KIID).||string (100)||free text of maximum 100 characters||||Fundsquare||
|-
|-
|'''FSQ1003'''||'''Legal Form'''||FD||Legal form of the fund, e.g. contractual fund,<br> company with variable capital (SICAV),<br> open-ended investment company (OEIC) or others. ||string (14)||"FCP" / "SICV" / "SICF" /<br>"OPCA" / "SICR" / "OTIT" /<br>"UT" / "ASEP" / "SEPC" /<br>"OEIC" / "RAIF" / "OCIS" /<br>"LP" / "LLP" / "ELP" /<br> "LLC" / "UMF"||'''FCP''' = Common fund / '''SICV''' = SICAV / '''SICF''' = SICAF /<br>'''OPCA''' = Other fund/ '''SICR''' = SICAR /<br>'''OTIT''' = Securitisation entities /'''UIT'''  = Unit Investment Trust /<br>'''ASEP''' = Pension Savings Associations /<br>'''SEPC''' = Pension savings companies with variable capital /<br>'''OEIC''' = Open-Ended Investment Companies /<br>'''RAIF''' = Reserved Alternative Investment Fund <br>/ '''OCIS''' = Other investment collective scheme /<br>'''LP''' = Limited Partnership /<br>'''LLP''' = Limited Liability Partnership /<br> '''ELP''' = Exempted Limited Partnership /<br>'''LLC''' = Limited Liability Company /<br>'''UMF''' = US Mutual Fund||SICV||
|'''FSQ1003'''||'''Legal Form'''||FD||Legal form of the fund, e.g. contractual fund,<br> company with variable capital (SICAV),<br> open-ended investment company (OEIC) or others. ||string (14)||"FCP" / "SICV" / "SICF" /<br>"OPCA" / "SICR" / "OTIT" /<br>"UT" / "ASEP" / "SEPC" /<br>"OEIC" / "RAIF" / "OCIS" /<br>"LP" / "LLP" / "ELP" /<br> "LLC" / "UMF"||'''FCP''' = Common fund / '''SICV''' = SICAV / '''SICF''' = SICAF /<br>'''OPCA''' = Other fund/ '''SICR''' = SICAR /<br>'''OTIT''' = Securitisation entities /'''UIT'''  = Unit Investment Trust /<br>'''ASEP''' = Pension Savings Associations /<br>'''SEPC''' = Pension savings companies with variable capital /<br>'''OEIC''' = Open-Ended Investment Companies /<br>'''RAIF''' = Reserved Alternative Investment Fund / <br>'''OCIS''' = Other investment collective scheme /<br>'''LP''' = Limited Partnership /<br>'''LLP''' = Limited Liability Partnership /<br> '''ELP''' = Exempted Limited Partnership /<br>'''LLC''' = Limited Liability Company /<br>'''UMF''' = US Mutual Fund||SICV||
|-  
|-  
|'''FSQ1004'''||'''Fund Domicile'''||FD||Domicile of the fund.||string (2)||ISO 3166-1 alpha-2 codes||||LU||
|'''FSQ1004'''||'''Fund Domicile'''||FD||Domicile of the fund.||string (2)||ISO 3166-1 alpha-2 codes||||LU||
Line 30: Line 30:
|'''FSQ1007'''||'''UCITS Version'''||FD||This field specifies the UCITS version the fund complies with.||integer||1-n||||5||
|'''FSQ1007'''||'''UCITS Version'''||FD||This field specifies the UCITS version the fund complies with.||integer||1-n||||5||
|-
|-
|'''FSQ1008'''||'''Home Country Legal Type Of Fund'''||FD||The legal classification of funds based on national regulations.||string (6)||"SEF" / "REF" / "OTI" / "OAI" / "PA1" / "PA2" / "SIF" / "RAIF" / "RET" / "QIF" / "PIF" / "FOF" / "IOGAW" / "OIPAIF" / "GIPAIF" / "OISAIF" / "GISAIF" / "ACIS" / "RACIS"||<u>Switzerland:</u><br>'''SEF''' = securities fund / '''REF''' = real estate fund / '''OTI''' = other funds for traditional investments / '''OAI''' = other funds for alternative investments<br><u>Luxembourg:</u><br>'''PA1''' = partie I / '''PA2''' = partie II / '''SIF'''  = specialized investment fund (SIF) / '''RAIF''' = reserved alternative investment fund (RAIF)<br><u>Ireland:</u><br>'''RET''' = retail fund / '''QIF''' = qualifying investor fund (QIF) / '''PIF''' = professional investor fund (PIF) / '''PFP''' = foreign fund<br><u>Germany:</u><br>'''IOGAW''' = inländischer OGAW (162ff KAGB) / '''OIPAIF''' = offener inländischer Publikums-AIF (214ff KAGB) / '''GIPAIF''' = geschlossener inländischer Publikums-AIF (261ff KAGB) / '''OISAIF''' = offener inländischer Spezial-AIF (278ff KAGB) / '''GISAIF''' = geschlossener inländischer Spezial-AIF (285ff KAGB) <br><u>Singapore:</u><br>'''ACIS''' = authorised CIS / '''RACIS''' = restricted authorised CIS||PA1||
|'''FSQ1008'''||'''Home Country Legal Type Of Fund'''||FD||The legal classification of funds based on national regulations.||string (6)||"SEF" / "REF" / "OTI" / "OAI" / "PA1" / "PA2" / <br>"SIF" / "RAIF" / "RET" / "QIF" / "PIF" / "FOF" / <br>"IOGAW" / "OIPAIF" / "GIPAIF" / "OISAIF" / "GISAIF" / "ACIS" / "RACIS"||<u>Switzerland:</u><br>'''SEF''' = securities fund / '''REF''' = real estate fund / '''OTI''' = other funds for traditional investments / <br>'''OAI''' = other funds for alternative investments<br><u>Luxembourg:</u><br>'''PA1''' = partie I / '''PA2''' = partie II / '''SIF'''  = specialized investment fund (SIF) / <br>'''RAIF''' = reserved alternative investment fund (RAIF)<br><u>Ireland:</u><br>'''RET''' = retail fund / '''QIF''' = qualifying investor fund (QIF) / '''PIF''' = professional investor fund (PIF) / <br>'''PFP''' = foreign fund<br><u>Germany:</u><br>'''IOGAW''' = inländischer OGAW (162ff KAGB) / <br>'''OIPAIF''' = offener inländischer Publikums-AIF (214ff KAGB) / <br>'''GIPAIF''' = geschlossener inländischer Publikums-AIF (261ff KAGB) / <br>'''OISAIF''' = offener inländischer Spezial-AIF (278ff KAGB) / <br>'''GISAIF''' = geschlossener inländischer Spezial-AIF (285ff KAGB) <br><u>Singapore:</u><br>'''ACIS''' = authorised CIS / '''RACIS''' = restricted authorised CIS||PA1||
|-
|-
|'''FSQ1009'''||'''Umbrella Structure'''||FD||Can the fund be categorized as umbrella fund or not.||string (3)||"YES"/"NO"||||YES||
|'''FSQ1009'''||'''Umbrella Structure'''||FD||Can the fund be categorized as umbrella fund or not.||string (3)||"YES"/"NO"||||YES||
|-
|-
|'''FSQ1010'''||'''Fund Type'''||FD||Investment approach or objective that a fund manager uses. Style guides how a fund manager selects securities for the fund's portfolio. ||string (4)||"IIOF" / "EQFD" / "EQFD" / "FIFD" / "MX70" / "M+70" / "MMFD" / "MMOF" / "RPFD" / "FWMF" / "CEVC" / "HGFD" / "FOFD" / "RFOF" / "LIFD" / "PSFD" / "PMFD" / "FOPT"||'''IIOF''' = Index and Index oriented Funds / '''EQFD''' = Equity and similar Funds (including Certificates) / <br>'''FIFD''' = Fixed Income and similar Funds / '''MX70''' = Mixed Funds up to 70% Shares / <br>'''M+70''' = Mixed Funds more than 70% Shares / '''MMFD''' = Money Market Funds / <br>'''MMOF''' = Money Market oriented Funds / '''RPFD''' = Real Property Funds / '''FWMF''' = Forward Market Funds / <br>'''CEVC''' = Closed-end Venture Capital Funds (Ships, Media, Wind Power, Leasing, etc.) / '''HGFD''' = Hedge Funds / <br>'''FOFD''' = Fund of Funds / '''RFOF''' = Real Property Fund of Funds / '''LIFD''' = Life Insurance Funds / <br>'''PSFD''' = Pension Scheme Funds / '''PMFD''' = Precious Metal Funds / '''FOPT''' = Funds on Options ||YES||
|'''FSQ1010'''||'''Fund Type'''||FD||Investment approach or objective that a fund manager uses. Style guides how a fund manager selects securities for the fund's portfolio. ||string (4)||"IIOF" / "EQFD" / "EQFD" / "FIFD" / "MX70" / "M+70" / "MMFD" / <br>"MMOF" / "RPFD" / "FWMF" / "CEVC" / "HGFD" / "FOFD" / <br>"RFOF" / "LIFD" / "PSFD" / "PMFD" / "FOPT"||'''IIOF''' = Index and Index oriented Funds / <br>'''EQFD''' = Equity and similar Funds (including Certificates) / <br>'''FIFD''' = Fixed Income and similar Funds / '''MX70''' = Mixed Funds up to 70% Shares / <br>'''M+70''' = Mixed Funds more than 70% Shares / '''MMFD''' = Money Market Funds / <br>'''MMOF''' = Money Market oriented Funds / '''RPFD''' = Real Property Funds / <br>'''FWMF''' = Forward Market Funds / <br>'''CEVC''' = Closed-end Venture Capital Funds (Ships, Media, Wind Power, Leasing, etc.) / <br>'''HGFD''' = Hedge Funds / <br>'''FOFD''' = Fund of Funds / '''RFOF''' = Real Property Fund of Funds / '''LIFD''' = Life Insurance Funds / <br>'''PSFD''' = Pension Scheme Funds / '''PMFD''' = Precious Metal Funds / '''FOPT''' = Funds on Options ||YES||
|-
|-
|'''FSQ1011'''||'''Is Self-Managed Company'''||FD||Is the investment company (société d'investissement à capital variable) managed by itself or not ?||string (3)||"YES"/ "NO"||||NO||
|'''FSQ1011'''||'''Is Self-Managed Company'''||FD||Is the investment company (société d'investissement à capital variable) managed by itself or not ?||string (3)||"YES"/ "NO"||||NO||
|-
|'''FSQ1012'''||'''Fund Status'''||FD||Status whether a fund is active or inactive.||string (3)||"ACT"/ "INA"||||ACT||
|-
|'''FSQ1013'''||'''Fund Creation Date'''||FD||The date on which the fund was activated.||string (10)||DD/MM/YYYY ||||31/12/2016||
|-
|'''FSQ1014'''||'''Fund Launch Date'''||FD||Date of launch of the fund, i.e. its first share class. This field represents the age of the fund even if the eldest share class is dormant or liquidated.||string (10)||DD/MM/YYYY ||||31/12/2016||
|-
|'''FSQ1015'''||'''Fund End Date'''||FD||The expected date where a given fund will presumptively be dissolved.||string (10)||DD/MM/YYYY ||||31/12/2016||
|-
|'''FSQ1016'''||'''Fiscal Year End'''||FD||Fiscal year end of the fund.||string (5)||DD/MM||||31/12||
|-
|'''FSQ1017'''||'''Fund Currency'''||FD||The fund`s consolidated ISO currency code.||string (3)||ISO 4217 currency code||||EUR||
|-
|'''FSQ1018'''||'''LEI Code (Fund)'''||FD||Legal Entity Identifier of the fund (if not an Umbrella structure).||string (30)||free text of maximum 30 characters||||815600AD4568B1B9DF12||
|-
|'''FSQ1019'''||'''LEI Code (Umbrella)'''||FD||The Legal Entity Identifier (LEI) for an Umbrella where this is applicable. <br>If it is not applicable, please leave this field empty and only populate the field FSQ1018 "LEI Code (Fund)" instead.||string (30)||free text of maximum 30 characters||||815600AD4568B1B9DF12||
|-
|'''FSQ1020'''||'''GIIN Code Fund'''||FD||Global Intermediary Identification Number (GIIN) code at the fund level.||string (20)|free text of maximum 20 characters||||N5LG33.99999.SL.311||
|-
|'''FSQ1021'''||'''Is Fund Of Funds'''||FD||Is the fund a fund of funds? <br>A fund of funds may invest a maximum of 20% of the fund assets in a target fund, whereby the investment may not exceed 10% of the target fund assets.||string (3)||"YES "/ "NO" ||||YES||
|-
|'''FSQ1022'''||'''Public Indicator'''||FD||Is a fund published or not.||string (3)||"YES"/"NO"||||YES||
|-
|'''FSQ1023'''||'''Cleared Fund'''||FD||Is the current balance in an account able to be immediately withdrawn, or will it be subject of further financial transactions ?||string (3)||"YES"/"NO"||||YES||
|-
|'''FSQ1024'''||'''Investment Objective'''||FD||Description of the investment objectives of a given fund, in accordance with its investment policy that is legally required to be stated in the prospectus.||string (3500)||free text of maximum 3500 characters||||YES||
|-
|'''FSQ1025'''||'''Ethical Socially Responsible'''||FD||Is the fund a green or SRI (socially responsible investment) fund, in which the choice of investments is influenced by one or more social, environmental or other ethical criterion ?||string (3)||"YES"/"NO"||||YES||
|-
|-
|}
|}

Revision as of 14:23, 7 July 2021

Introduction

The aim of this page is to described the different fields of the SSDv4 file and how to complete it



Data catalog

Please find below the description and explanition on the 426 fields of the template

FSQ id Name Level
FD = Fund
SF = Sub-Fund
SC = Share Class
Definition Format Spec Format Explanation Example
FSQ1001 ISIN SC International Securities Identification Number (ISIN) of the share class. string (12) free text of maximum 12 characters LU0095453105
FSQ1002 Fund Name FD Legal name of the collective investment scheme as mentioned
in official documents (i.e. prospectus, KIID).
string (100) free text of maximum 100 characters Fundsquare
FSQ1003 Legal Form FD Legal form of the fund, e.g. contractual fund,
company with variable capital (SICAV),
open-ended investment company (OEIC) or others.
string (14) "FCP" / "SICV" / "SICF" /
"OPCA" / "SICR" / "OTIT" /
"UT" / "ASEP" / "SEPC" /
"OEIC" / "RAIF" / "OCIS" /
"LP" / "LLP" / "ELP" /
"LLC" / "UMF"
FCP = Common fund / SICV = SICAV / SICF = SICAF /
OPCA = Other fund/ SICR = SICAR /
OTIT = Securitisation entities /UIT = Unit Investment Trust /
ASEP = Pension Savings Associations /
SEPC = Pension savings companies with variable capital /
OEIC = Open-Ended Investment Companies /
RAIF = Reserved Alternative Investment Fund /
OCIS = Other investment collective scheme /
LP = Limited Partnership /
LLP = Limited Liability Partnership /
ELP = Exempted Limited Partnership /
LLC = Limited Liability Company /
UMF = US Mutual Fund
SICV
FSQ1004 Fund Domicile FD Domicile of the fund. string (2) ISO 3166-1 alpha-2 codes LU
FSQ1005 Investment Directive FD Indicates, whether the fund is an UCITS as outlined in EU Directives 2009/65/EC
or an AIF as described in the Alternative Investment Fund Managers Directive 2011/61/EU.
string (5) "UCITS" / "AIF" / "OTHER" UCITS
FSQ1006 UCITS Indicator FD Is the fund compliant with UCITS definition as stated in the law of the 17th December 2010 transposing the UCITS Directive. string (3) "YES"/"NO" YES
FSQ1007 UCITS Version FD This field specifies the UCITS version the fund complies with. integer 1-n 5
FSQ1008 Home Country Legal Type Of Fund FD The legal classification of funds based on national regulations. string (6) "SEF" / "REF" / "OTI" / "OAI" / "PA1" / "PA2" /
"SIF" / "RAIF" / "RET" / "QIF" / "PIF" / "FOF" /
"IOGAW" / "OIPAIF" / "GIPAIF" / "OISAIF" / "GISAIF" / "ACIS" / "RACIS"
Switzerland:
SEF = securities fund / REF = real estate fund / OTI = other funds for traditional investments /
OAI = other funds for alternative investments
Luxembourg:
PA1 = partie I / PA2 = partie II / SIF = specialized investment fund (SIF) /
RAIF = reserved alternative investment fund (RAIF)
Ireland:
RET = retail fund / QIF = qualifying investor fund (QIF) / PIF = professional investor fund (PIF) /
PFP = foreign fund
Germany:
IOGAW = inländischer OGAW (162ff KAGB) /
OIPAIF = offener inländischer Publikums-AIF (214ff KAGB) /
GIPAIF = geschlossener inländischer Publikums-AIF (261ff KAGB) /
OISAIF = offener inländischer Spezial-AIF (278ff KAGB) /
GISAIF = geschlossener inländischer Spezial-AIF (285ff KAGB)
Singapore:
ACIS = authorised CIS / RACIS = restricted authorised CIS
PA1
FSQ1009 Umbrella Structure FD Can the fund be categorized as umbrella fund or not. string (3) "YES"/"NO" YES
FSQ1010 Fund Type FD Investment approach or objective that a fund manager uses. Style guides how a fund manager selects securities for the fund's portfolio. string (4) "IIOF" / "EQFD" / "EQFD" / "FIFD" / "MX70" / "M+70" / "MMFD" /
"MMOF" / "RPFD" / "FWMF" / "CEVC" / "HGFD" / "FOFD" /
"RFOF" / "LIFD" / "PSFD" / "PMFD" / "FOPT"
IIOF = Index and Index oriented Funds /
EQFD = Equity and similar Funds (including Certificates) /
FIFD = Fixed Income and similar Funds / MX70 = Mixed Funds up to 70% Shares /
M+70 = Mixed Funds more than 70% Shares / MMFD = Money Market Funds /
MMOF = Money Market oriented Funds / RPFD = Real Property Funds /
FWMF = Forward Market Funds /
CEVC = Closed-end Venture Capital Funds (Ships, Media, Wind Power, Leasing, etc.) /
HGFD = Hedge Funds /
FOFD = Fund of Funds / RFOF = Real Property Fund of Funds / LIFD = Life Insurance Funds /
PSFD = Pension Scheme Funds / PMFD = Precious Metal Funds / FOPT = Funds on Options
YES
FSQ1011 Is Self-Managed Company FD Is the investment company (société d'investissement à capital variable) managed by itself or not ? string (3) "YES"/ "NO" NO
FSQ1012 Fund Status FD Status whether a fund is active or inactive. string (3) "ACT"/ "INA" ACT
FSQ1013 Fund Creation Date FD The date on which the fund was activated. string (10) DD/MM/YYYY 31/12/2016
FSQ1014 Fund Launch Date FD Date of launch of the fund, i.e. its first share class. This field represents the age of the fund even if the eldest share class is dormant or liquidated. string (10) DD/MM/YYYY 31/12/2016
FSQ1015 Fund End Date FD The expected date where a given fund will presumptively be dissolved. string (10) DD/MM/YYYY 31/12/2016
FSQ1016 Fiscal Year End FD Fiscal year end of the fund. string (5) DD/MM 31/12
FSQ1017 Fund Currency FD The fund`s consolidated ISO currency code. string (3) ISO 4217 currency code EUR
FSQ1018 LEI Code (Fund) FD Legal Entity Identifier of the fund (if not an Umbrella structure). string (30) free text of maximum 30 characters 815600AD4568B1B9DF12
FSQ1019 LEI Code (Umbrella) FD The Legal Entity Identifier (LEI) for an Umbrella where this is applicable.
If it is not applicable, please leave this field empty and only populate the field FSQ1018 "LEI Code (Fund)" instead.
string (30) free text of maximum 30 characters 815600AD4568B1B9DF12
FSQ1020 GIIN Code Fund FD Global Intermediary Identification Number (GIIN) code at the fund level. free text of maximum 20 characters N5LG33.99999.SL.311
FSQ1021 Is Fund Of Funds FD Is the fund a fund of funds?
A fund of funds may invest a maximum of 20% of the fund assets in a target fund, whereby the investment may not exceed 10% of the target fund assets.
string (3) "YES "/ "NO" YES
FSQ1022 Public Indicator FD Is a fund published or not. string (3) "YES"/"NO" YES
FSQ1023 Cleared Fund FD Is the current balance in an account able to be immediately withdrawn, or will it be subject of further financial transactions ? string (3) "YES"/"NO" YES
FSQ1024 Investment Objective FD Description of the investment objectives of a given fund, in accordance with its investment policy that is legally required to be stated in the prospectus. string (3500) free text of maximum 3500 characters YES
FSQ1025 Ethical Socially Responsible FD Is the fund a green or SRI (socially responsible investment) fund, in which the choice of investments is influenced by one or more social, environmental or other ethical criterion ? string (3) "YES"/"NO" YES