Difference between revisions of "ProductCoverage"

From E-fileWiki
Jump to navigation Jump to search
Line 49: Line 49:
||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp/ User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp/ User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||AR||Annual Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||AR||Annual Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||CO||Compliance Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||CO||Compliance Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||GR||Governance Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||GR||Governance Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||IA||Internal Audit Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||IA||Internal Audit Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||IC||ICAAP||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||IC||ICAAP||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||LF||Long Form Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||LF||Long Form Report||1.1 and <br /> 2.1.17||CSSF||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||ML||Management Letter||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||ML||Management Letter||1.1 and <br /> 2.1.17||CSSF||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||AR||Annual Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||RC||Risk Control Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||RC||Risk Control Report||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||RP||Recovery Plan||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||RP||Recovery Plan||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||DOCREP||SC||Single Customer View||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||DOCREP||SC||Single Customer View||1.1 and <br /> 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp Transmission Manual for Circular 10/457]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0001||S0.1||Daily deposit||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0001||S0.1||Daily deposit||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0101||S1.1||Monthly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0101||S1.1||Monthly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0104||S1.4||Adjustments due to valuation effects||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0104||S1.4||Adjustments due to valuation effects||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0105||S1.5||Information on interest rates in EUR||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0105||S1.5||Information on interest rates in EUR||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0108||S1.8||Information on securitisation transactions launched by credit institutions||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0108||S1.8||Information on securitisation transactions launched by credit institutions||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0109||S1.9||Information on CNY (renmibi) operations||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0109||S1.9||Information on CNY (renmibi) operations||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0205-L||S2.5-L||Quarterly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0205-L||S2.5-L||Quarterly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0205-N||S2.5-N||Quarterly statistical balance sheet of credit institutions - Luxembourg entity and its branches||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0205-N||S2.5-N||Quarterly statistical balance sheet of credit institutions - Luxembourg entity and its branches||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0208||S2.8||Real estate loans for Lxuembourg buildings||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0208||S2.8||Real estate loans for Lxuembourg buildings||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0209-L||S2.9-L||Staff report - Luxembourg entity||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0209-L||S2.9-L||Staff report - Luxembourg entity||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0209-N||S2.9-N||Staff report - Luxembourg entity and its branches||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0209-N||S2.9-N||Staff report - Luxembourg entity and its branches||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||S0302||S3.2||Non balance sheet information||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||S0302||S3.2||Non balance sheet information||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||TPTBBL||TPTBBL||Security by security report – Balance sheet data –Luxembourg||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[https://www.e-file.lu/e-file/index.html e-file v.2]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||TPTBBL||TPTBBL||Security by security report – Balance sheet data –Luxembourg||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||TPTBBN||TPTBBN||Security by security report–Balance sheet data–Luxembourg||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[https://www.e-file.lu/e-file/index.html e-file v.2]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||TPTBBN||TPTBBN||Security by security report–Balance sheet data–Luxembourg||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||TPTBHR||TPTBHR||Security by security report–Off-balance sheet data–Resident customers||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[https://www.e-file.lu/e-file/index.html e-file v.2]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||TPTBHR||TPTBHR||Security by security report–Off-balance sheet data–Resident customers||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
||TPTBHN||TPTBHN||Security by security report–Off-balance sheet data – Nonresident||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[https://www.e-file.lu/e-file/index.html e-file v.2]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
||TPTBHN||TPTBHN||Security by security report–Off-balance sheet data – Nonresident||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html Monetary and Financial Statistics]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
|-
|-
||BOP101||BOP1.1||Balance of payments reporting||2.1.7||BCL||[http://www.bcl.lu/en/Regulatory-reporting/Etablissements_credit/Balance-des-paiements-et-position-exterieure-globale/index.html Balance of payments and international investment position]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[http://www.e-file.lu e-file v.1]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Installation_SD_EN.pdf Sending Service]
