<area target="_blank" alt="Please read the tooltips for more help" title="Please read the tooltips for more help" href="tooltip" coords="128,97,NaN" shape="circle">
<area target="" alt="By default, you enter the transmission part" title="By default, you enter the transmission part" href="transmission" coords="1105,27,1" shape="circle">
<area target="" alt="This leads to the keystore's setting" title="This leads to the keystore's setting" href="settings" coords="1000,51,NaN" shape="circle">
<area target="" alt="The red-framed fields must be filled" title="The red-framed fields must be filled" href="red field" coords="386,359,NaN" shape="circle">
<area target="" alt="The button will be available when all is right" title="The button will be available when all is right" href="sendbutton" coords="1119,589,NaN" shape="circle">
</map>
<imagemap>
<imagemap>
File:SDjl_general.png|center|900px|alt=clickable image : form description| titre
File:TransmissionModule_T.png|center|800px|alt=clickable image : form description| titre
rect 23 39 332 149 [[Sending_Service_java-less_version#Prerequisites | Prerequisites ]]
circle 128 97 10 [[none | The tooltips give you more details ]]
rect 425 91 678 182 [[Sending_Service_java-less_version#Purpose |Purpose]]
circle 1105 27 10 [[none | Usually, you enter the transmission part ]]
rect 703 3 911 96 [[Sending_Service_java-less_version#Manual_installation_using_command_prompt | Installation ]]
circle 1000 51 10 [[#Configuration of keystore| This leads to the keystore's setting ]]
rect 782 110 1057 208 [[Sending_Service_java-less_version#Update_the_sending_service | Upgrade or change the configuration ]]
circle 386 359 10 [[none | The red-framed fields must be filled ]]
rect 47 264 413 350 [[Sending_Service_java-less_version#Administration_Interface | Using the administration interface ]]
circle 1119 589 10 [[none | The button will be available when all is right ]]
rect 491 266 694 357 [[Sending_Service_java-less_version#Process_overview | Process ]]
rect 767 266 1056 349 [[Sending_Service_java-less_version#Sending_Folders | Folders ]]
rect 46 459 212 582 [[Sending_Service_java-less_version#Administration_Interface | through the administration interface]]
rect 246 566 470 669 [[Sending_Service_java-less_version#Logs| Is my sending service running ?]]
rect 387 457 514 531 [[Sending_Service_java-less_version#Stop_the_application | Stop ]]
rect 534 496 722 592 [[Sending_Service_java-less_version#Start_the_application | Start ]]
rect 803 455 969 546 [[Sending_Service_java-less_version#Submit_a_report | How can I submit a report ?]]
rect 987 508 1181 590 [[Sending_Service_java-less_version#Check_for_acknowledgment_and_feedbacks | Check my sends ]]
rect 730 600 950 700 [[Sending_Service_java-less_version#Solving known problems | Solutions ]]
desc none
desc none
</imagemap>
</imagemap>
Revision as of 12:18, 5 September 2024
Test
Expand for more details|collapse
Expand for more details
this is a text for test purpose and expand demonstration.this is a text for test purpose and expand demonstration.this is a text for test purpose and expand demonstration.
Table test
Lib Metier EN
CODE
Déclaration CSSF
Particularités
Config a vérifier
CSSF pilot phase member
Stock Exchange pilot phase member
Stock Exchange filing entity
Stock Exchange pilot phase non-member
CSSF pilot phase non-member
Pour la validation de prospectus (par groupe principal)