Difference between revisions of "Communications EN"

From E-fileWiki
Jump to navigation Jump to search
Line 3: Line 3:
<div style="text-align: right; direction: ltr; margin-left: 1em;">[[Welcome_to_e-file_and_Fundsquare_FAQ|Home page ]][[File:Home.png|Return homepage|link=Welcome_to_e-file_and_Fundsquare_FAQ]]</div>
<div style="text-align: right; direction: ltr; margin-left: 1em;">[[Welcome_to_e-file_and_Fundsquare_FAQ|Home page ]][[File:Home.png|Return homepage|link=Welcome_to_e-file_and_Fundsquare_FAQ]]</div>


The latest communications transmitted by the [[How to contact us|'''Client Support & Operations Desk''']] are available in the table below.<br>
The latest product-related communications are available in the table below.<br>


<div style="text-align: center;">
<div style="text-align: center;">


{| border="1" cellspacing="2" cellpadding="10"
{| border="1" cellspacing="2" cellpadding="10"
| [[Media:20230908 Info Flash - AnaCredit Update version 1.0.9.pdf| 08/09/2023]]|| Info Flash - AnaCredit Update version 1.0.9
|   [[20251127 Important Update- Updated U11 web form in UAT for CSSF reports.pdf|27/11/2025]]|| Important Update: Updated U11 web form available in UAT for CSSF reports
|-
|-
| [[Media:20230407 TLS Security.pdf| 07/04/2023]]|| Security enhancement (TLS)
|   [[20251126 Important Information Update BCL reports in UAT.pdf|26/11/2025]]|| Important Update: Updated TPTOBS web form (L3) available in UAT for BCL reports
|-
|-
| [[Media:20230315 Anacredit update.pdf| 15/03/2023]]|| Info Flash - Anacredit XSD update 1.0.8
|   [[20251119 Important Update BCL reports in UAT.pdf|19/11/2025]]|| Important Update: Updated S1.3 (L4) S1.6 (L2), S2.13 web form (L2) available in UAT for BCL reports
|-
|-
| [[Media:20221011 Info Flash – S1.5 Report 12.10.22.pdf| 11/10/2022]]|| Info Flash - S 1.5 - Information On Interest Rates In EUR – Layout 4
|   [[20251114 Important Update BCL reports in UAT.pdf|14/11/2025]]|| Important Update: Sending Service and Transmission module available in UAT for TPTOBS (L3), S1.3(L4), S2.13(L2), S1.6(L2), U11
|-
|-
| [[Media:20221007 PRIIPs Key Information Document (KID) implementation.pdf| 07/10/2022]]|| PRIIPs Key Information Document (KID) implementation
|   [[20251110 Important Update S404 report available in UAT.pdf|10/11/2025]]|| Important Update: Web form for S4.04 available in UAT for BCL reports
|-
|-
| [[Media:20220922 Info Flash New AIFMD solution.pdf| 22/09/2022]]|| Info Flash - New AIFMD solution
|   [[20251027 Important Update Changes to fund reporting via e-file supporting BCL 2024 245 & CSSF 24 866.pdf"|27/10/2025]]|| Important Update: Changes to fund reporting via e-file supporting BCL 2024/245 & CSSF 24/866 (Updates timeline 2)
|-
|-
| [[Media:20220919 Anacredit.pdf| 19/09/2022]]|| Info Flash - Anacredit XSD update
|   [[20250915 Important Update Changes to fund reporting via e-file supporting BCL 2024245 & CSSF 24866 Sept2025.pdf|15/09/2025]]|| Important Update: Changes to fund reporting via e-file supporting BCL 2024245 & CSSF 24866 (Updates timeline)
|-
|-
| [[Media:20220711 Info Flash-New Transmission module.pdf| 11/07/2022]]|| Info Flash - New transmission module
| ||
|-
|-
| [[Media:20220405 Info Flash Fatca Update.pdf| 05/04/2022]]|| Info Flash - Fatca update
| ||
|-
|-
| [[Media:20220118 Info Flash Anacredit Update.pdf| 18/01/2022]]|| Info Flash - Anacredit XSD update
| ||
|-
|-
| [[Media:20220111 Info Flash Release Certificate Module.pdf| 11/01/2022]]|| Info Flash - New Administration Module release
| ||
|-
|-
| [[Media:20211213-InfoFlash-BCL-Updates.pdf| 13/12/2021]]|| Info Flash - New BCL requirements
| ||
|-
|-
| [[Media:20211208 Service Interruption.pdf| 08/12/2021]]|| Info Flash - Service Interruption
| ||
|-
|-
| [[Media:20210802-InfoFlash-Notification.pdf| 02/08/2021]]|| Info Flash - CBDF Directive application
| ||
|-
|-
| [[Media:20210628-InfoFlash-UpdateSDMX Anacredit.pdf| 28/06/2021]]|| Info Flash - Anacredit SDMX Schema update
| ||
|-
|-
| [[Media:20210625-InfoFlash-NewAIFMdocuments.pdf| 25/06/2021]]|| Info Flash - New CSSF Procedure AML- AIFM REG
| ||
|-
|-
| [[Media:File:20210225-Info Flash - INCIDENT 25-02-21 – Data dissemination-Update.pdf| 25/02/2021]]|| Info Flash -  INCIDENT 25/02/21 – Data dissemination-Update
| ||
|-
|-
| [[Media:20210225-Info Flash - INCIDENT – Data dissemination.pdf| 25/02/2021]]|| Info Flash -  INCIDENT 25/02/21 – Data dissemination
| ||
|-
|-
| [[Media:20210205-Info Flash - Upgrade Fatca SD.pdf| 05/02/2021]]|| Info Flash - Update of Sending Service for FATCA reporting
| ||
|-
|-
| [[Media:20210104 - Info Flash-FATCA CRS.pdf| 04/01/2021]]|| Info Flash - Update of CRS & FATCA reporting
| ||
|-
|-
| [[Media:20201218-Info Flash- Upgrade of our Document Handling System.pdf| 18/12/2020]]|| Info Flash – Upgrade of our Document Handling System
| ||
|-
|-
| [[Media:20201218-Info Flash – Release of the new prices management module.pdf| 18/12/2020]]|| Info Flash – Release of the new prices management module
| ||
|-
|-
| [[Media:20201214-Info Flash-request for Sending Service Update for O4.1 and O4.2 sending.pdf| 14/12/2020]]|| Info Flash - Request for Sending Service update
| ||
|-
|-
| [[Media:20201102 Info Flash – New Disclosure management to Investors.pdf| 02/11/2020]]|| Info Flash – New “Disclosure management to Investors” module to replace existing “Dissemination set up” module.
| ||
|-
|-
| [[Media:20201016 Info Flash - Info Flash – O1.1 and O1.2 forms decommission.pdf| 21/10/2020]]|| Info Flash – O1.1 and O1.2 forms decommission
| ||
|-
|-
| [[Media:20200928 Info Flash - Update of AnaCredit reporting.pdf| 28/09/2020]]|| Info Flash - Update of Anacredit reporting
| ||
|-
|-
| [[Media:20200925 Info Flash – Transmission module - update certificat.pdf| 25/09/2020]]|| Info Flash - Transmission module update - action required
| ||
|-
|  [[Media:20200916 e-file update -Article 37 of Regulation (EU) 2017-1131- Production Rollout.pdf| 16/09/2020]]|| (MMF) e-file update ‘Article 37 of Regulation (EU) 2017/1131’ Production Rollout
|-
|  [[Media:20200824 Info Flash E file modules updates.pdf| 24/08/2020]]|| Info Flash - E-file modules updates
|-
|  [[Media:20200819 EN Info Flash Reporting BCL - feedbacks.pdf| 19/08/2020]]|| Info Flash - Reporting BCL - Information - Feedbacks
|-
|  [[Media:20200804 EN Info Flash S2016-S2017-TPTIBS.pdf| 04/08/2020]]|| Info Flash - Release of the new S2.16, S2.17 and TPTIBS forms
|-
|  [[Media:20200630 TPTTBS-L1 - S214 - S215.pdf| 30/06/2020]]|| Info Flash - TPTTBS-L1, S214, S215 forms release
|-
|  [[Media:20200506 InfoFlash–S13 O41 O42 Release.pdf| 06/05/2020]]|| Info Flash - S1.3, O4.1 and O4.2 forms release
|-
|  [[20200326 InfoFlash ESMA-MMFreporting.pdf | 26/03/2020]] || Info Flash - ESMA-MMFreporting
|-
|  [[Media:20200312 Info Flash- Static Data Management old module decommission.pdf| 12/03/2020]]|| Info Flash - Static Data Management old module decommission
|-
|  [[Media:20200218 19 731 Channel openned.pdf| 18/02/2020]]|| Info Flash - CSSF Circular '19/731' Production Rollout
|-
|  [[Media:20200117 Info Flash New Interface.pdf| 17/01/2020]]|| Info Flash - New user interface
|-
|  [[Media:20191125 Info Flash - White labelling.pdf| 25/11/2019]]|| Info Flash - White labelling
|-
|  [[Media:20191008 HomolUnvailable.pdf| 08/10/2019]]|| Info Flash - Homol Unvailable
|-
 
|  [[Media:Info Flash UAT Update.pdf| 02/09/2019]]|| Info Flash - UAT update
|-
 
|  [[Media:20190802 19-708 new documents.pdf| 02/08/2019]]|| Info Flash - update 19/708 New documents
|-
|-


| [[Media:Info Flash CSSF 19-709.pdf| 03/07/2019]]|| Info Flash - CSSF circular '19-709' Production rollout
| ||
|-
|-


| [[Media:Info Flash AdobeFlashv2.pdf| 24/06/2019]]|| Info Flash - Deprecation of Flash Player in Chrome
| ||
|-
|-


| [[Media:20190605 19-708&709.pdf| 05/06/2019]]|| Info Flash - CSSF circulars '19-708' and '19-709'
| ||
|-
|-


| [[Media:20190419 Update of AnaCredit reporting.pdf| 19/04/2019]]|| Update of AnaCredit reporting
| ||
|-
|-


| [[Media:20190411 Info Flash-CSSF 19-708.pdf| 11/04/2019]]|| Info Flash - CSSF circular '19-708'
| ||
|-
|-


| [[Media:20190322 MIFIR Rollout.pdf| 22/03/2019]]|| Mifir reporting control removal rollout
| ||
|-
|-


| [[Media:20180215 MiFIR reporting.pdf| 15/02/2019]]|| Mifir reporting control information
| ||
|-
|-


| [[Media:20190213 Message for all our users still using e-file v1.pdf| 13/02/2019]]|| Message for all our users still using e-file v1
| ||
|-
|-


| [[Media:20190211 InfoFlash 19 708.pdf| 11/02/2019]]|| InfoFlash_CSSF Circular 19/708
| ||
|-
|-


| [[Media:20190201 Info Flash - 'CSSF 19-708'.pdf| 01/02/2019]]|| New CSSF Circular 19/708
| ||
|-
|-


| [[Media:20191101 EN Info Flash UpdateSendingService 4.8.1 BCL S1.12.pdf| 11/01/2019]]|| Very important update of the Sending Service for BCL reporting S1.12
| ||
|-
|-


| [[Media:20181218 EN Info Flash Migration of the e-file Administration module to e-file v2.pdf| 18/12/2018]]|| Migration e-file V1 to V2 Administration module
| ||
|-
|-


| [[Media:20180925 EN Info Flash - Migration of the administration section.pdf| 09/10/2018]]|| Migration of the administration section
| ||
|-
|-


| [[Media:20180906 EN MailAlerting.pdf| 06/09/2018]]|| Email alerting Face-lifting
| ||
|-
|-


| [[Media:20180214 EN AnaCredit.pdf| 14/02/2018]]|| AnaCredit
| ||
|-
|-


| [[Media:20180213 EN Message for all users still using e-file.pdf| 13/02/2018]]|| Message for all our users still using e-file v1
| ||
|-
|-


| [[Media:20180115 EFileFacelifeAndMigration.pdf| 15/01/2018]]|| Migration e-file v1 => e-file v2
| ||
|-
|-


| [[Media:Info Flash-Security Enhancement (TLS) 20180122.pdf| 22/01/2018]]|| Security enhancement (TLS)
| ||
|-
|-


| [[Media:20171212 EN EMIR.pdf| 12/12/2017]]|| EMIR reporting naming convention
| ||
|-
|-


| [[Media:20171205 AMFine indexation enhancement.pdf| 05/12/2017]]|| AMfine - AIFM indexation enhancement
| ||
|-
|-


| [[Media:2 20171205 EN AnnonceMIFIR.pdf| 05/12/2017]]|| MiFID II / MiFIR
| ||
|-
|-


| [[Media:20171122 EN HomolUnavailable.pdf| 22/11/2017]]|| Update of Test-Environment (homologation/UAT)
| ||
|-
|-


| [[Media:20171120 e-file profile changes.pdf| 20/11/2017]]|| New user profile management
| ||
|-
|-


| [[Media:20170626 EN CSSF Reopening.pdf| 26/06/2017]]|| Maintenance at the CSSF – channel reopened
| ||
|-
|-


| [[Media:20170613 EN CSSF Unavailability.pdf| 13/06/2017]]|| Maintenance at the CSSF – channel unavailable
| ||
|-
|-


| [[Media:20170505 EN SendingServiceInstaller.pdf| 05/05/2017]]|| Sending Service Installer - New tool to manage your Sending Service
| ||
|-
 
|  [[Media:20170503 EN SD BO NewsletACD.pdf| 03/05/2017]]|| Official launch of CRS reporting
|-
 
|  [[Media:20171104 EN Onboarding FATCA CRS.pdf| 11/04/2017]]|| Onboarding FATCA CRS - Update configuration and universe of RFI
|-
 
|  [[Media:20171104 EN SendingServiceUpdate.pdf| 11/04/2017]]|| Sending Service update
|-
 
|  [[Media:20170208 EN CRSUpdate 1.pdf| 08/02/2017]]|| ACD published CRS circular
|-
 
|  [[Media:20170102 EN FatcaUpdate.pdf| 02/01/2017]]|| Update of the FATCA Environment at ACD
|-  
|-  



Revision as of 11:04, 3 December 2025

Page's last update : 9 October 2023

Home page Return homepage

The latest product-related communications are available in the table below.

27/11/2025 Important Update: Updated U11 web form available in UAT for CSSF reports
26/11/2025 Important Update: Updated TPTOBS web form (L3) available in UAT for BCL reports
19/11/2025 Important Update: Updated S1.3 (L4) S1.6 (L2), S2.13 web form (L2) available in UAT for BCL reports
14/11/2025 Important Update: Sending Service and Transmission module available in UAT for TPTOBS (L3), S1.3(L4), S2.13(L2), S1.6(L2), U11
10/11/2025 Important Update: Web form for S4.04 available in UAT for BCL reports
27/10/2025 Important Update: Changes to fund reporting via e-file supporting BCL 2024/245 & CSSF 24/866 (Updates timeline 2)
15/09/2025 Important Update: Changes to fund reporting via e-file supporting BCL 2024245 & CSSF 24866 (Updates timeline)