Difference between revisions of "Test1"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
 
		
	
| Line 94: | Line 94: | ||
|      <area target="" alt="The button will be available when all is right" title="The button will be available when all is right" href="sendbutton" coords="1119,589,NaN" shape="circle"> |      <area target="" alt="The button will be available when all is right" title="The button will be available when all is right" href="sendbutton" coords="1119,589,NaN" shape="circle"> | ||
| </map> | </map> | ||
| <imagemap> | |||
| File:SDjl_general.png|center|900px|alt=clickable image : form description| titre | |||
| rect 23 39 332 149	[[Sending_Service_java-less_version#Prerequisites | Prerequisites ]] | |||
| rect 425 91 678 182	[[Sending_Service_java-less_version#Purpose |Purpose]] | |||
| rect 703 3 911 96	[[Sending_Service_java-less_version#Manual_installation_using_command_prompt | Installation ]] | |||
| rect 782 110 1057 208 	[[Sending_Service_java-less_version#Update_the_sending_service | Upgrade or change the configuration ]] | |||
| rect 47 264 413 350	[[Sending_Service_java-less_version#Administration_Interface | Using the administration interface ]] | |||
| rect 491 266 694 357	[[Sending_Service_java-less_version#Process_overview | Process ]] | |||
| rect 767 266 1056 349	[[Sending_Service_java-less_version#Sending_Folders | Folders ]] | |||
| rect 46 459 212 582	[[Sending_Service_java-less_version#Administration_Interface | through the administration interface]] | |||
| rect 246 566 470 669	[[Sending_Service_java-less_version#Logs| Is my sending service running ?]] | |||
| rect 387 457 514 531	[[Sending_Service_java-less_version#Stop_the_application | Stop ]] | |||
| rect 534 496 722 592	[[Sending_Service_java-less_version#Start_the_application | Start ]] | |||
| rect 803 455 969 546	[[Sending_Service_java-less_version#Submit_a_report | How can I submit a report ?]] | |||
| rect 987 508 1181 590	[[Sending_Service_java-less_version#Check_for_acknowledgment_and_feedbacks | Check my sends ]] | |||
| rect 730 600 950 700	[[Sending_Service_java-less_version#Solving known problems | Solutions ]] | |||
| desc none | |||
| </imagemap> | |||
Revision as of 15:24, 3 September 2024
Test
Expand for more details|collapse
Expand for more details
this is a text for test purpose and expand demonstration.this is a text for test purpose and expand demonstration.this is a text for test purpose and expand demonstration.
| Lib Metier EN | CODE | Déclaration CSSF | Particularités | Config a vérifier | 
|---|---|---|---|---|
| CSSF pilot phase member | ||||
| Stock Exchange pilot phase member | ||||
| Stock Exchange filing entity | ||||
| Stock Exchange pilot phase non-member | ||||
| CSSF pilot phase non-member | Pour la validation de prospectus (par groupe principal) | |||
| Publication Service S7 | ||||
| Transmission of UCI descriptive information | www.fundsquare.net | |||
| Transmission of UCI regulatory reports | Pour les O1.2 | www.fundsquare.net | ||
| Transmission of periodic data | www.fundsquare.net | |||
| Euronext - Corporate Bonds | ||||
| TAF COREP FINREP reports transmission | 07/302 & 07/306 & 06/251& 07/319 & 07/316 & 07/324 & 07/331 & 08/344 & 08/365 & 14/583 | PKCS7 (declarer BIC pour TAF MiFID + agrement CSSF pour COREP + FINREP) | www.bourse.lu | "Code BIC | 
| Code agrément CSSF" | ||||
| Balance of Paiements | 2011/7 | |||
| BCL Statistics | A VALIDER A PRIORI : NON | Code agrément CSSF (BXXX) | ||
| CSSF Polls | 08/363 & 11/500 & 12/530 | PKCS7 (agrement CSSF) | Code agrément CSSF (BXXX) | |
| EDIFACT Reporting | 08/344 | |||
| SICAR Reporting | 08/376 | PKCS7(agrement CSSF) | Code agrément CSSF (BXXX) | |
| PSF Reporting | 08/369 | PKCS7(agrement CSSF) | Code agrément CSSF (BXXX) | |
| OTHER Reporting (-> CSSF) | PKCS7(agrement CSSF) | Code agrément CSSF (BXXX) | ||
| Security by security Reporting | www.bourse.lu + www.e-file.lu/e-file | |||
| Metier des circulaires CSSF 371 et 09/423 | 08/371 & 09/423 | |||
| Various correspondence (OTH -> BCL) | Gratuit | 
<img src="TransmissionModule_T.png" usemap="#image-map">
<map name="image-map">
<area target="_blank" alt="Please read the tooltips for more help" title="Please read the tooltips for more help" href="tooltip" coords="128,97,NaN" shape="circle"> <area target="" alt="By default, you enter the transmission part" title="By default, you enter the transmission part" href="transmission" coords="1105,27,1" shape="circle"> <area target="" alt="This leads to the keystore's setting" title="This leads to the keystore's setting" href="settings" coords="1000,51,NaN" shape="circle"> <area target="" alt="The red-framed fields must be filled" title="The red-framed fields must be filled" href="red field" coords="386,359,NaN" shape="circle"> <area target="" alt="The button will be available when all is right" title="The button will be available when all is right" href="sendbutton" coords="1119,589,NaN" shape="circle">
</map>