Difference between revisions of "ProductCoverage"

From E-fileWiki
Jump to navigation Jump to search
Line 46: Line 46:
||CSSF
||CSSF
||[https://www.cssf.lu/en/supervision/banks/legal-reporting/ Reporting requirements for credit institutions]
||[https://www.cssf.lu/en/supervision/banks/legal-reporting/ Reporting requirements for credit institutions]
||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp/ User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||COREP||reportingCOREP.state=up||Rapport COREP||<span style="color: #868686"> <small>''11''</small/> </span>
||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp/ User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||COREP||reportingCOREP.state=up||Rapport COREP||<span style="color: #868686"> <small>''11''</small/> </span>
|-
|-
||DOCREP||AR||Annual Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||AR||Annual Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||DOCREP||CO||Compliance Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||CO||Compliance Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||DOCREP||GR||Governance Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||GR||Governance Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||DOCREP||IA||Internal Audit Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||IA||Internal Audit Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||DOCREP||IC||ICAAP||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||IC||ICAAP||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||DOCREP||LF||Long Form Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||LF||Long Form Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||DOCREP||ML||Management Letter||(-) 1.1 <br /> (-) 2.1.17||CSSF||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||ML||Management Letter||(-) 1.1 <br /> (-) 2.1.17||CSSF||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||DOCREP||RC||Risk Control Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||RC||Risk Control Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||DOCREP||RP||Recovery Plan||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||RP||Recovery Plan||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||DOCREP||SC||Single Customer View||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
||DOCREP||SC||Single Customer View||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
|-
||S0001||S0.1||Daily deposit||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0001||S0.1||Daily deposit||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0101||S1.1||Monthly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0101||S1.1||Monthly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0104||S1.4||Adjustments due to valuation effects||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0104||S1.4||Adjustments due to valuation effects||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0105||S1.5||Information on interest rates in EUR||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0105||S1.5||Information on interest rates in EUR||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0108||S1.8||Information on securitisation <br /> transactions launched <br /> by credit institutions||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0108||S1.8||Information on securitisation <br /> transactions launched <br /> by credit institutions||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0109||S1.9||Information on CNY (renmibi) operations||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0109||S1.9||Information on CNY (renmibi) operations||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0205-L||S2.5-L||Quarterly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0205-L||S2.5-L||Quarterly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0205-N||S2.5-N||Quarterly statistical balance sheet <br /> of credit institutions - <br /> Luxembourg entity and its branches||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0205-N||S2.5-N||Quarterly statistical balance sheet <br /> of credit institutions - <br /> Luxembourg entity and its branches||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0208||S2.8||Real estate loans for <br /> Lxuembourg buildings||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0208||S2.8||Real estate loans for <br /> Lxuembourg buildings||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0209-L||S2.9-L||Staff report - <br /> Luxembourg entity||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
||S0209-L||S2.9-L||Staff report - <br /> Luxembourg entity||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
|-
||S0209-N||S2.9-N||Staff report - <br /> Luxembourg entity and its branches||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? e-file v.1]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
