Difference between revisions of "Our services"

From E-fileWiki
Jump to navigation Jump to search
Line 18: Line 18:
|
|
|[[File:Ucits Cross-Border Notification.PNG|250 px|left|link=UCITS Cross-Border Notifications Migration]]  
|[[File:Ucits Cross-Border Notification.PNG|250 px|left|link=UCITS Cross-Border Notifications Migration]]  
|-
|[[File:Document Management (Old).PNG|250 px|left|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]]
|
|[[File:Document Management.PNG|250 px|right|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]]
|
|[[File:Icon43.png|250 px|right|link=E-file_Static_Data_Management]]
|[[File:Instrument Details.PNG|250 px|right|link=Instruments details]]
|-
|-
|[[File:Icon46.png|250 px|left|link=E-file Light EN#Dashboard]]
|[[File:Icon46.png|250 px|left|link=E-file Light EN#Dashboard]]
Line 26: Line 34:
|
|
|[[File:Icon44.png|250 px|right|link=FLCOversight]]   
|[[File:Icon44.png|250 px|right|link=FLCOversight]]   
|-
|[[File:Document Management (Old).PNG|250 px|left|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]]
|
|[[File:Document Management.PNG|250 px|right|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]]
|
|[[File:Icon43.png|250 px|right|link=E-file_Static_Data_Management]]
|[[File:Instrument Details.PNG|250 px|right|link=Instruments details]]
|-  
|-  
|[[File:Registration and distribution Matrix.PNG|250 px|right|link=Registration and distribution matrix]]
|[[File:Registration and distribution Matrix.PNG|250 px|right|link=Registration and distribution matrix]]

Revision as of 06:54, 13 November 2020

e-file.lu is a communication platform for the transmission of data, documents and regulatory and statistical reports between financial institutions (filing entities) and the Luxembourg supervisory authorities. It is today the leading platform for transmitting of regulatory reporting.

e-file.lu is a joint initiative of the Luxembourg Stock Exchange and its subsidiary Fundsquare.


Icon1.png
2icon.png
Ucits Cross-Border Notification (Old).PNG
Ucits Cross-Border Notification.PNG
Document Management (Old).PNG
Document Management.PNG
Icon43.png
Instrument Details.PNG
Icon46.png
Icon3.png
Icon45.png
Icon44.png
Registration and distribution Matrix.PNG
Icon42.png
DataCatalog.PNG
Disclosure Management to Investors.PNG