Difference between revisions of "Our services"

From E-fileWiki
Jump to navigation Jump to search
Line 37: Line 37:
|
|
|[[ File:Icon40.png|250 px|right|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]] ||
|[[ File:Icon40.png|250 px|right|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]] ||
[[https://www.e-file.lu/wiki/index.php/Document_Library_Migration|<div style="text-align: left">- Document management tab]]</div>
[[www.e-file.lu/wiki/index.php/Document_Library_Migration|<div style="text-align: left">- Document management tab]]</div>
[[https://www.e-file.lu/wiki/index.php/Document_Library_Migration#Consolidated_view_display|<div style="text-align: left">- Consolidated view tab]]</div>
[[www.e-file.lu/wiki/index.php/Document_Library_Migration#Consolidated_view_display|<div style="text-align: left">- Consolidated view tab]]</div>
[[https://www.e-file.lu/wiki/index.php/Transmission_Follow-up_New|<div style="text-align: left">- Transmission follow-up tab]]</div>
[[www.e-file.lu/wiki/index.php/Transmission_Follow-up_New|<div style="text-align: left">- Transmission follow-up tab]]</div>
[[NamingConvention|<div style="text-align: left">  - Fundsquare file naming convention]]</div>
[[NamingConvention|<div style="text-align: left">  - Fundsquare file naming convention]]</div>
[[PRIIPS|<div style="text-align: left"> - PRIIPS]]</div>
[[PRIIPS|<div style="text-align: left"> - PRIIPS]]</div>

Revision as of 15:13, 11 September 2020

e-file.lu is a communication platform for the transmission of data, documents and regulatory and statistical reports between financial institutions (filing entities) and the Luxembourg supervisory authorities. It is today the leading platform for transmitting of regulatory reporting.

e-file.lu is a joint initiative of the Luxembourg Stock Exchange and its subsidiary Fundsquare.


Icon1.png
2icon.png
Icon3.png
Icon40.png
Icon49.png
Icon41.png
Icon46.png
Icon43.png
Icon45.png
Icon44.png
Icon42.png