Difference between revisions of "Our services"

From E-fileWiki
Jump to navigation Jump to search
Line 11: Line 11:


|
|
[[File:Icon1.png|250 px|left|link=Transmission_Module]]
[[File:Document Management (Old).PNG|250 px|left|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]]
|
|[[File:2icon.png|250 px|left|link=ReportGeneration]]
|
|[[File:Ucits Cross-Border Notification (Old).PNG|250 px|left|link=E-file EN#Notification Tool]]
|
|[[File:Ucits Cross-Border Notification.PNG|250 px|left|link=UCITS Cross-Border Notifications Migration]]
|-
|[[File:Document Management (Old).PNG|250 px|left|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]]
|
|
|[[File:Document Management.PNG|250 px|right|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]]
|[[File:Document Management.PNG|250 px|right|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]]
Line 26: Line 18:
|   
|   
|[[File:Instrument Details.PNG|250 px|right|link=Instruments details]]
|[[File:Instrument Details.PNG|250 px|right|link=Instruments details]]
|-
|[[File:Icon1.png|250 px|left|link=Transmission_Module]]
|
|[[File:2icon.png|250 px|left|link=ReportGeneration]]
|
|[[File:Ucits Cross-Border Notification.PNG|250 px|left|link=UCITS Cross-Border Notifications Migration]]
|-
|-
|[[File:Icon46.png|250 px|left|link=After the deactivation of the Dashboard]]
|[[File:Icon46.png|250 px|left|link=After the deactivation of the Dashboard]]

Revision as of 10:50, 9 March 2021

e-file.lu is a communication platform for the transmission of data, documents and regulatory and statistical reports between financial institutions (filing entities) and the Luxembourg supervisory authorities. It is today the leading platform for transmitting of regulatory reporting.

e-file.lu is a joint initiative of the Luxembourg Stock Exchange and its subsidiary Fundsquare.


Document Management (Old).PNG
Document Management.PNG
Icon43.png
Instrument Details.PNG
Icon1.png
2icon.png
Ucits Cross-Border Notification.PNG
Icon46.png
Transmission follow up.PNG
Dissemination follow-up.PNG
Icon45.png

Icon44.png
Registration and distribution Matrix.PNG
Icon42.png
Disclosure Management to Investors.PNG