Difference between revisions of "E-file Modules"

From E-fileWiki
Jump to navigation Jump to search
(One intermediate revision by the same user not shown)
Line 15: Line 15:
|[[File:Instrument Details.PNG|250 px|right|link=Instruments details]]
|[[File:Instrument Details.PNG|250 px|right|link=Instruments details]]
|   
|   
|[[File:Document library.PNG|250 px|left|link=https://www.e-file.lu/wiki/index.php/Document_Library_Migration]]
|[[File:Document library.PNG|250 px|left|link=https://www.e-file.lu/wiki/index.php/Document_Library]]
|-
|-
|[[File:Icon1.png|250 px|left|link=Transmission_Module]]
|[[File:Ucits Cross-Border Notification.PNG|250 px|left|link=UCITS Cross-Border Notifications Migration]]
|
|
|[[File:2icon.png|250 px|left|link=ReportGeneration]]
|[[File:2icon.png|250 px|left|link=ReportGeneration]]
|
|
|[[File:Ucits Cross-Border Notification.PNG|250 px|left|link=UCITS Cross-Border Notifications Migration]]  
|[[File:Icon1.png|250 px|left|link=Transmission_Module]]
|-
|-
|[[File:Icon46.png|250 px|left|link=After the deactivation of the Dashboard]]
|[[File:Icon46.png|250 px|left|link=After the deactivation of the Dashboard]]

Revision as of 13:51, 2 June 2021

e-file.lu is a communication platform for the transmission of data, documents and regulatory and statistical reports between financial institutions (filing entities) and the Luxembourg supervisory authorities. It is today the leading platform for transmitting of regulatory reporting.

e-file.lu is a joint initiative of the Luxembourg Stock Exchange and its subsidiary Fundsquare.


Icon43.png
Instrument Details.PNG
Document library.PNG
Ucits Cross-Border Notification.PNG
2icon.png
Icon1.png
Icon46.png
Transmission follow up.PNG
Dissemination follow-up.PNG
Icon45.png

Icon44.png
Registration and distribution Matrix.PNG
Icon42.png
Disclosure Management to Investors.PNG