Difference between revisions of "Welcome to e-file and Fundsquare FAQ"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
[[File:Logo4.png|80 px|link=Our services]] | [[File:Logo4.png|80 px|link=Our services]] | ||
|[[our services|<div style="text-align: left"> | |[[our services|<div style="text-align: left"> | ||
- | - Encryption Module | ||
- Document Management | - Report Generation<br> | ||
- Document Management | |||
- UCITS crossborder notifications<br> | - UCITS crossborder notifications<br> | ||
- Registration and distribution matrix | |||
- Static data management<br> | - Static data management<br> | ||
- Fund Life Cycle]] | - Fund Life Cycle]] |
Revision as of 19:00, 1 January 2018
e-file is a communication platform for the transmission of data, documents and regulatory and statistical reports between financial institutions and the Luxembourg authorities.
e-file.lu is a joint initiative of the Luxembourg Stock Exchange and its subsidiary Fundsquare.
These pages have been created to allow you to quickly get an overview of e-file services as well as answers on frequently asked questions.
To facilitate and optimize your search, we offer different inter-related access points: